Polyamp PU1000 SERIES DC/DC Converter
The Polyamp PU1000 Series DC/DC Converter is a high-performance power solution designed for industrial, railway, and telecommunications applications. Offering a power output of 800 to 1000W, it ensures reliable operation in demanding environments. Key features include a wide input voltage range (18–750 V DC) and single output options from 24V to...
Read MoreThe Polyamp PU1000 Series DC/DC Converter is a high-performance power solution designed for industrial, railway, and telecommunications applications. Offering a power output of 800 to 1000W, it ensures reliable operation in demanding environments.
Key features include a wide input voltage range (18–750 V DC) and single output options from 24V to 110V DC, with advanced protections such as reverse input voltage protection and overvoltage protection. It supports current sharing for parallel configurations, external output voltage sensing for precise regulation, and adjustable output voltage for tailored applications.
The PU1000 Series is fully encapsulated to meet IP20 standards and operates efficiently at over 88%, even in extreme conditions with a temperature range of -25°C to +55°C. Its flexible mounting options include wall or 19” rack configurations, accommodating diverse installation needs. Compliant with EN50155 and IEC60571 standards, it is particularly suited for railway and rolling stock applications.
The Polyamp PU1000 Series is the ideal choice for dependable, efficient, and scalable power conversion solutions.
Show Less
Features
- 800W-1000W Industrial Grade Converter
- Optimised input voltage ranges
- Input ranges from 18 to 750Vdc
- Single outputs 24 to 110V
- Reverse input voltage protection
- Extra output with series diode
- Inrush current limit
- Overvoltage protection OVP
- Alarm circuit with relay
- Inhibit input / Power down
- Output voltage adjustable on front panel
- Op Temp -25C to 55C
- 19" Rack Mount and Wall Mount
Specifications
| INPUT | |
|---|---|
| Input voltages | 24Vdc: 18-32Vdc 48Vdc: 38-60Vdc 72Vdc: 50-90Vdc 110Vdc: 88-150Vdc 220Vdc: 175-300Vdc |
| No load Input | 15W max |
| OUTPUT | |
|---|---|
| Output voltages | See Selection Table |
| Output current | See Selection Table |
| Source regulation | 0.001 |
| Load regulation | 0.3% (0 to 100% load) |
| Transient recovery | <3ms. 10 to 90% load step to within 3% of nominal output voltage |
| Output ripple | Typ 30mV (60kHz) |
| Input ripple | 150:1 attenutation on Output (50-400Hz) |
| Temperature coefficient | 0.02% per °C |
| Output adjustment | 95%-110% with 15 Turn potentiometer |
| Current limit | 105%, rectangular |
| Remote sense | Yes |
| Soft start | Yes |
| Startup time | 1 Sec |
| Holdup time | 2 - 25ms |
| Design topology | Push-Pull |
| Switching frequency | 30kHz |
| Efficiency | 85%-92% |
| PROTECTION | |
|---|---|
| Reverse Input Protection | Inputs 24V, 48V, 72V with Parallel Diode Inputs 110V, 220V Thyristor |
| Overvoltage protection | Yes, 115% of nominal voltage |
| Isolation | Input / Output: 24, 48, 72, 2kVdc Input / Output: 10, 220, 2.5kVac, 4kVdc Input / Case: 24, 48, 72, 2kVdc Input / Case: 110, 220, 2.5kVac, 4kVdc Output / Case: < 75Vdc output, 2kVdc Output / Case: > 75Vdc output, 2.5kVac, 4kVdc |
| FEATURES | |
|---|---|
| Current Sharing | To balance load between up to 10 units working in parallel |
| Series Diode | Extra output with series diode, when the output is connected in parallel with other power supplies to achieve redundancy |
| Voltage Sense | External output voltage sense used when the voltage regulation at the load is critical. The sense can compensate voltage drops up to 5% of the nominal voltage |
| Inrush current limit | Models with input code 110 and 220 have an active inrush curent limit. i peak < 6 x I nom |
| Over voltage protection | The output voltage is limited to 15% over nominal output voltage by an extra regulation circuit |
| Voltage Alarm | Over / Under voltage alarm built in relay changes state if converter output voltage is not with 90% to 115% of nominal output. User selects NO or NC relay function. The relay is rated 30V 0.5A |
| OPTIONAL FEATURES | |
|---|---|
| Conformally coating | For environment with high non condensing humidity, max 98% RH |
| EN IEC61000-4-5 Level 4 | Input filter to meet 4 of 61000-4-5 (+/-22Kv line to line, 4kV line to ground |
| Train input | Input voltage range according to train standard EN50155 and IEC60571 |
| High input voltage | Up to nom 600Vdc. Inputs from submarines, powerplants and solar bus voltage |
| Mounting Options | See Technical Illustrations |
| STANDARDS AND APPROVALS | |
|---|---|
| Safety standards | IEC60950, Low Voltage Directive |
| C-Tick | AS/NZS CISPR11 Group 1, Class A |
| EMC | EN IEC 61000-6-3, Emission EN IEC 61000-6-2, Immunity EN IEC 61000-4-4, 4kV EN IEC 61000-4-5 level 2 & 3 |
| ENVIRONMENTAL | |
|---|---|
| Operating Temperature | -25C to +55C (100% load) +55C to +70C (with derating |
| Temperature coefficient | 0.02%./C |
| Storage temperature | -40°C to 85°C. |
| Cooling | Convectional cooling. |
| MECHANICAL | |
|---|---|
| Dimensions | 337 x 420 x 86mm |
| Weight | 10kg |
| Mounting | See Technical Illustrations |
Selection Table
| MODEL NUMBER | INPUT | OUTPUT | CURRENT | OUTPUT POWER |
|---|---|---|---|---|
| PU1000 24/24 | 18-32V | 24V | 33.4A | 800W |
| PU1000 24/28 | 18-32V | 28V | 28.6A | 800W |
| PU1000 24/48 | 18-32V | 48V | 16.7A | 800W |
| PU1000 24/60 | 18-32V | 60V | 13.4A | 800W |
| PU1000 24/110 | 18-32V | 110V | 7.28A | 800W |
| PU1000 48/24 | 38-60V | 24V | 41.7A | 1000W |
| PU1000 48/48 | 38-60V | 48V | 20.9A | 1000W |
| PU1000 48/60 | 38-60V | 60V | 16.7A | 1000W |
| PU1000 48/85 | 38-60V | 85V | 11.8A | 1000W |
| PU1000 48/110 | 38-60V | 110V | 9.09A | 1000W |
| PU1000 72/24 | 50-90V | 24V | 41.7A | 1000W |
| PU1000 72/48 | 50-90V | 48V | 20.9A | 1000W |
| PU1000 72/60 | 50-90V | 60V | 16.7A | 1000W |
| PU1000 72/85 | 50-90V | 85V | 11.8A | 1000W |
| PU1000 72/110 | 50-90V | 110V | 9.09A | 1000W |
| PU1000 110/24 | 88-150V | 24V | 41.7A | 1000W |
| PU1000 110/28 | 88-150V | 28V | 35.7A | 1000W |
| PU1000 110/48 | 88-150V | 48V | 20.9A | 1000W |
| PU1000 110/60 | 88-150V | 60V | 16.7A | 1000W |
| PU1000 110/85 | 88-150V | 85V | 11.8A | 1000W |
| PU1000 110/110 | 88-150V | 110V | 9.09A | 1000W |
| PU1000 220/24 | 175-300V | 24V | 41.7A | 1000W |
| PU1000 220/28 | 175-300V | 28V | 35.7A | 1000W |
| PU1000 220/48 | 175-300V | 48V | 20.9A | 1000W |
| PU1000 220/60 | 175-300V | 60V | 16.7A | 1000W |
| PU1000 220/85 | 175-300V | 85V | 11.8A | 1000W |
| PU1000 220/110 | 175-300V | 110V | 9.09A | 1000W |
Technical Drawings
Warranty & Returns
Warranty periods vary by product. Please refer to the Powerbox Warranty Policy for the applicable coverage period against manufacturing defects from date of purchase. For returns and RMA requests, please visit our RMA support page or contact our support team directly.