Polyamp PM150 SERIES DC/DC Converter
The Polyamp PM150 Series DC/DC Converter is a compact, reliable, and efficient power solution for industrial, railway, and telecommunications applications. Designed to deliver consistent performance, it ensures power reliability in demanding environments.
Read MoreFeatures
- 120 to 150W Industrial Grade Converter
- Optimized input voltage ranges
- Input ranges from 10 to 270Vdc
- Single outputs from 12 to 48Vdc
- Reverse input voltage protection
- Overvoltage Protection OVP
| INPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Voltage |
A: 10-30Vdc |
||||||||||||||||||||||||||||||||||||||||||||||||
| Inrush current | Add suffix “N” to model number | ||||||||||||||||||||||||||||||||||||||||||||||||
| Soft start | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output voltage | See selection table | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage adjustment | -5% to +10% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output current | See selection table | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output power | 120W - 150W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ripple & noise | 15–30mV pk-pk typical | ||||||||||||||||||||||||||||||||||||||||||||||||
| Line regulation | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Load regulation | 0.3%, 0%–100% load | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature coefficient | 0.02% per °C | ||||||||||||||||||||||||||||||||||||||||||||||||
| No load power | 9W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transient response | <1ms for 10/90% load step to within 3% of nominal |
||||||||||||||||||||||||||||||||||||||||||||||||
| PROTECTION | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reverse polarity protection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Overcurrent protection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Overvoltage protection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation |
Input- Output: 2kVdc (input code A,B) |
||||||||||||||||||||||||||||||||||||||||||||||||
| ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating temperature | -25°C to 55°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature | -40°C to 85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | Convection | ||||||||||||||||||||||||||||||||||||||||||||||||
| OPERATING | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Efficiency | 80%–88%, | ||||||||||||||||||||||||||||||||||||||||||||||||
| Switching frequency | 30kHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm facilities | Contacts for undervoltage, overvoltage | ||||||||||||||||||||||||||||||||||||||||||||||||
| Indicators | DC on LED | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series operation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Parallel operation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series diode | Provided as standard on output | ||||||||||||||||||||||||||||||||||||||||||||||||
| FEATURES | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series Diode | Extra output with series diode, when the output is connected in parallel with other power supplies to achieve redundancy | ||||||||||||||||||||||||||||||||||||||||||||||||
| Over voltage protection | The output voltage is limited to 15% over nominal output voltage by an extra regulation circuit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Alarm | Over / Under voltage alarm built in relay changes state if converter output voltage is not with 90% to 115% of nominal output. User selects NO or NC relay function. The relay is rated 30V 0.5A | ||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARDS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety standards | IEC60950, EN60950, EN/IEC61204-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| C-Tick | AS/NZS CISPR11 Group 1, Class A | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMC standards | EN1000-6-1-2 EN/IEC61000-4-2 EN/IEC61000-4-3 EN/IEC61000-4-4 EN/IEC61000-4-5 EN/IEC61000-4-6 |
||||||||||||||||||||||||||||||||||||||||||||||||
| EMI standards | EN61000-6-3,EN61000-6-4, EN55011/EN55022 Level B |
||||||||||||||||||||||||||||||||||||||||||||||||
| MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | PM150: 88x214x160mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting brackets | See Technical Illustrations for mounting options | ||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | Fully encapsulated, Meets IP20 as standard | ||||||||||||||||||||||||||||||||||||||||||||||||
| Conformal coating | Available as option. Add suffix “I” | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | Convection cooling | ||||||||||||||||||||||||||||||||||||||||||||||||
| MODEL |
INPUT VOLTAGE |
OUTPUT VOLTAGE |
OUTPUT CURRENT |
POWER |
|---|---|---|---|---|
| PM150A12 | 10-30V | 12V | 10A | 120W |
| PM150A13.8 | 10-30V | 13.8V | 8.7A | 120W |
| PM150A15 | 10-30V | 15V | 8A | 120W |
| PM150A24 | 10-30V | 24V | 5A | 120W |
| PM150A48 | 10-30V | 48V | 2.5A | 120W |
| PM150B12 | 20-60V | 12V | 12.5A | 150W |
| PM150B13.8 | 20-60V | 13.8V | 10.9A | 150W |
| PM150B15 | 20-60V | 15V | 10A | 150W |
| PM150B24 | 20-60V | 24V | 6.25A | 150W |
| PM150B28 | 20-60V | 28V | 5.36A | 150W |
| PM150B36 | 20-60V | 36V | 4.17A | 150W |
| PM150B48 | 20-60V | 48V | 3.13A | 150W |
| PM150C12 | 50-150V | 12V | 12.5A | 150W |
| PM150C13.8 | 50-150V | 13.8V | 10.9A | 150W |
| PM150C15 | 50-150V | 15V | 10A | 150W |
| PM150C24 | 50-150V | 24V | 6.25A | 150W |
| PM150C28 | 50-150V | 28V | 5.36A | 150W |
| PM150C48 | 50-150V | 48V | 3.13A | 150W |
| PM150D12 | 90-270V | 12V | 12.5A | 150W |
| PM150D13.8 | 90-270V | 13.8V | 10.9A | 150W |
| PM150D15 | 90-270V | 15V | 10A | 150W |
| PM150D24 | 90-270V | 24V | 6.25A | 150W |
| PM150D28 | 90-270V | 28V | 5.36A | 150W |
| PM150D48 | 90-270V | 48V | 3.13A | 150W |
| INPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Voltage |
A: 10-30Vdc |
||||||||||||||||||||||||||||||||||||||||||||||||
| Inrush current | Add suffix “N” to model number | ||||||||||||||||||||||||||||||||||||||||||||||||
| Soft start | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output voltage | See selection table | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage adjustment | -5% to +10% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output current | See selection table | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output power | 120W - 150W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ripple & noise | 15–30mV pk-pk typical | ||||||||||||||||||||||||||||||||||||||||||||||||
| Line regulation | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Load regulation | 0.3%, 0%–100% load | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature coefficient | 0.02% per °C | ||||||||||||||||||||||||||||||||||||||||||||||||
| No load power | 9W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transient response | <1ms for 10/90% load step to within 3% of nominal |
||||||||||||||||||||||||||||||||||||||||||||||||
| PROTECTION | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reverse polarity protection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Overcurrent protection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Overvoltage protection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation |
Input- Output: 2kVdc (input code A,B) |
||||||||||||||||||||||||||||||||||||||||||||||||
| ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating temperature | -25°C to 55°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature | -40°C to 85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | Convection | ||||||||||||||||||||||||||||||||||||||||||||||||
| OPERATING | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Efficiency | 80%–88%, | ||||||||||||||||||||||||||||||||||||||||||||||||
| Switching frequency | 30kHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm facilities | Contacts for undervoltage, overvoltage | ||||||||||||||||||||||||||||||||||||||||||||||||
| Indicators | DC on LED | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series operation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Parallel operation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series diode | Provided as standard on output | ||||||||||||||||||||||||||||||||||||||||||||||||
| FEATURES | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series Diode | Extra output with series diode, when the output is connected in parallel with other power supplies to achieve redundancy | ||||||||||||||||||||||||||||||||||||||||||||||||
| Over voltage protection | The output voltage is limited to 15% over nominal output voltage by an extra regulation circuit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Alarm | Over / Under voltage alarm built in relay changes state if converter output voltage is not with 90% to 115% of nominal output. User selects NO or NC relay function. The relay is rated 30V 0.5A | ||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARDS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety standards | IEC60950, EN60950, EN/IEC61204-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| C-Tick | AS/NZS CISPR11 Group 1, Class A | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMC standards | EN1000-6-1-2 EN/IEC61000-4-2 EN/IEC61000-4-3 EN/IEC61000-4-4 EN/IEC61000-4-5 EN/IEC61000-4-6 |
||||||||||||||||||||||||||||||||||||||||||||||||
| EMI standards | EN61000-6-3,EN61000-6-4, EN55011/EN55022 Level B |
||||||||||||||||||||||||||||||||||||||||||||||||
| MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | PM150: 88x214x160mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting brackets | See Technical Illustrations for mounting options | ||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | Fully encapsulated, Meets IP20 as standard | ||||||||||||||||||||||||||||||||||||||||||||||||
| Conformal coating | Available as option. Add suffix “I” | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | Convection cooling | ||||||||||||||||||||||||||||||||||||||||||||||||
| MODEL |
INPUT VOLTAGE |
OUTPUT VOLTAGE |
OUTPUT CURRENT |
POWER |
|---|---|---|---|---|
| PM150A12 | 10-30V | 12V | 10A | 120W |
| PM150A13.8 | 10-30V | 13.8V | 8.7A | 120W |
| PM150A15 | 10-30V | 15V | 8A | 120W |
| PM150A24 | 10-30V | 24V | 5A | 120W |
| PM150A48 | 10-30V | 48V | 2.5A | 120W |
| PM150B12 | 20-60V | 12V | 12.5A | 150W |
| PM150B13.8 | 20-60V | 13.8V | 10.9A | 150W |
| PM150B15 | 20-60V | 15V | 10A | 150W |
| PM150B24 | 20-60V | 24V | 6.25A | 150W |
| PM150B28 | 20-60V | 28V | 5.36A | 150W |
| PM150B36 | 20-60V | 36V | 4.17A | 150W |
| PM150B48 | 20-60V | 48V | 3.13A | 150W |
| PM150C12 | 50-150V | 12V | 12.5A | 150W |
| PM150C13.8 | 50-150V | 13.8V | 10.9A | 150W |
| PM150C15 | 50-150V | 15V | 10A | 150W |
| PM150C24 | 50-150V | 24V | 6.25A | 150W |
| PM150C28 | 50-150V | 28V | 5.36A | 150W |
| PM150C48 | 50-150V | 48V | 3.13A | 150W |
| PM150D12 | 90-270V | 12V | 12.5A | 150W |
| PM150D13.8 | 90-270V | 13.8V | 10.9A | 150W |
| PM150D15 | 90-270V | 15V | 10A | 150W |
| PM150D24 | 90-270V | 24V | 6.25A | 150W |
| PM150D28 | 90-270V | 28V | 5.36A | 150W |
| PM150D48 | 90-270V | 48V | 3.13A | 150W |
Find the Right Model
| Model Number | Input Voltage (Vdc) | Output Voltage (Vdc) | Output Current (A) | ||
|---|---|---|---|---|---|
|
PM150A13.8 | 12/24Vdc: 10...30Vdc | 13.8Vdc | 8.7A | |
|
PM150A15 | 12/24Vdc: 10...30Vdc | 15Vdc | 8A | |
|
PM150A24 | 12/24Vdc: 10...30Vdc | 24Vdc | 5A | |
|
PM150A48 | 12/24Vdc: 10...30Vdc | 48Vdc | 2.5A | |
|
PM150B13.8 | 24/36/48Vdc: 20...60Vdc | 13.8Vdc | 10.9A | |
|
PM150B15 | 24/36/48Vdc: 20...60Vdc | 15Vdc | 10A | |
|
PM150B24 | 24/36/48Vdc: 20...60Vdc | 24Vdc | 6.25A | |
|
PM150B28 | 24/36/48Vdc: 20...60Vdc | 28Vdc | 5.36A | |
|
PM150B36 | 24/36/48Vdc: 20...60Vdc | 36Vdc | 4.17A | |
|
PM150B48 | 24/36/48Vdc: 20...60Vdc | 48Vdc | 3.13A | |
|
PM150C12 | 60/72/110Vdc: 50...150Vdc | 12Vdc | 12.5A | |
|
PM150C13.8 | 60/72/110Vdc: 50...150Vdc | 13.8Vdc | 10.9A | |
|
PM150C15 | 60/72/110Vdc: 50...150Vdc | 15Vdc | 10A | |
|
PM150C24 | 60/72/110Vdc: 50...150Vdc | 24Vdc | 6.25A | |
|
PM150C28 | 60/72/110Vdc: 50...150Vdc | 28Vdc | 5.36A | |
|
PM150C48 | 60/72/110Vdc: 50...150Vdc | 48Vdc | 3.13A | |
|
PM150D12 | 110/220Vdc: 90...270Vdc | 12Vdc | 12.5A | |
|
PM150D13.8 | 110/220Vdc: 90...270Vdc | 13.8Vdc | 10.9A | |
|
PM150D15 | 110/220Vdc: 90...270Vdc | 15Vdc | 10A | |
|
PM150D24 | 110/220Vdc: 90...270Vdc | 24Vdc | 6.25A | |
|
PM150D28 | 110/220Vdc: 90...270Vdc | 28Vdc | 5.36A | |
|
PM150D48 | 110/220Vdc: 90...270Vdc | 48Vdc | 3.13A |
Need help finding the right product model?
