DC/DC Converters

Polyamp PSC 80-240 SERIES DC/DC Converter

The Polyamp PSC 80-240 Series DC/DC Converter is a compact and versatile solution for industrial, railway, and telecommunications applications. Designed for reliability, it ensures efficient power delivery with advanced protection features. Key features include a wide input voltage range (10–500 Vdc) and single output options from 12V to 48V DC,...

Read More

The Polyamp PSC 80-240 Series DC/DC Converter is a compact and versatile solution for industrial, railway, and telecommunications applications. Designed for reliability, it ensures efficient power delivery with advanced protection features.

Key features include a wide input voltage range (10–500 Vdc) and single output options from 12V to 48V DC, delivering power up to 150W. Its high efficiency (up to 88%) and reverse input voltage protection ensure dependable performance, while the output voltage is adjustable via the front panel for added flexibility.

The PSC 80-240 series is fully encapsulated, meeting IP20 standards for durability, and operates effectively in temperatures ranging from -25°C to +70°C (with derating). Additional features include overvoltage protection, an over/undervoltage alarm relay, and optional inrush current limit for enhanced safety and functionality. Mounting options include wall, DIN rail, and 19” rack configurations.

The Polyamp PSC 80-240 Series is the ideal choice for efficient, compact, and reliable power solutions.

Show Less

Unit Price
or send a quick enquiry about this product only
Polyamp PSC 100-150 SERIES  DC/DC Converter
Features
  • 80W - 240W
  • Industrial Grade
  • Robust Design
  • Wide Inputs 10 to 550Vdc Input
  • 5 to 48Vdc Output
  • Up to 3 outputs
  • Logic alarm
  • Op temp -25C to +70C without derating
  • Tropic coating
  • Euro Mount
  • DIN Mount
  • Wall Mount
Specifications
INPUT
Input voltage See Selection Table
Current at no load 3W–5W max
Softstart

Yes within rush current limit

 

OUTPUT
Voltage adjustment -10% to +10%
Output Current See Selection Table
Current limit 105%
Ripple & Noise pk-pk 10mV pk - pk typical
Regulation Line:0.2% L1 to H1; Load:0.2% NLtoFL
Temperature Coefficient 0.02% per°C
Transient Response 10% up to100% typical <2mS

 

PROTECTIOIN
Overvoltage Protection Parallel diode.
Shortcircuit protection Yes
Reverse Voltage protection Option
Overload Protection Yes
Protection Fuse on board, reverse voltage protection
Isolation Input to output case,2000Vdc, 24/48V input case 2500Vdc,100V, 200Vinput

 

OPERATING
Efficiency Single outputs 79% – 95% typical Multi outputs 75%–85% typical
Parallel Operation Single outputs only (derate power by 10%)
Series Operation Yes

 

ENVIRONMENTAL
Operating Temperature -20°C to +70°C (PSC50/80–5V only +55°C)
Storage Temperature -40°C to +85°C
Derating No Full load to 70C
Cooling Convection

 

STANDARDS
Safety Standards IEC60950
C-Tick AS/NZSCISPR11:2002Group1ClassA
Immunity Standards EN61000-6-2 EN/IEC61000-4-4 EN/IEC61000-4-5Level2&3

 

OPTIONS
A Over voltage protection (OVP) A built in SCR thyristor short circuits the output when an overvoltage occurs. The trigger voltages 15% higher than the nominal output voltage.
C Series diode on output For parallel redundant applications built in series diodes can be provided. The output power may be derated depending upon the model.
E1 2.5kVAC isolation between input/output and input/case. On 24 & 48V inputs.The emission level increases to level A.
E2 Same as E1 but also 2.5kVAC between output/case.
L Front panel for eurorack 10,12,14TE
K1 Input diode in series
K2 Built in glass fuse on PSC80, PSC100 and PSC150
N Wall mounting brackets
H15-S H15 female screw connector
O Rear Euro rack mounting brackets
S Remote sense
NTC Inrush current limit with NTC
INPUT Mobile application, consult sales

 

MECHANICAL
Case Euro cassette
Dimensions See drawing examples. Consult sales office for full details
Connectors 15 Pole DIN standard 41612H15
Mounting Consult Powerbox for mounting options

 

Selection Table
SINGLE OUTPUTS
MODEL NUMBER INPUT OUTPUT CASE OUTPUT POWER
PSC100A5 10-30V 5V 20A 10TE 100W
PSC150A5 10-30V 5V 30A 12TE 150W
PSC100A12 10-30V 12V 8.3A 10TE 100W
PSC150A12 10-30V 12V 12.5A 10TE 150W
PSC100A13.2 10-30V 13.6V 7.4A 10TE 100W
PSC150A13.2 10-30V 13.6V 11A 10TE 150W
PSC100A15 10-30V 15V 6.7A 10TE 100W
PSC150A15 10-30V 15V 10A 10TE 150W
PSC100A24 10-30V 24V 4.2A 10TE 100W
PSC150A24 10-30V 24V 6.3A 10TE 150W
PSC100A48 10-30V 48V 2.1A 10TE 100W
PSC150A48 10-30V 48V 3.1A 10TE 150W
PSC100B5 20-60V 5V 20A 10TE 100W
PSC150B5 20-60V 5V 30A 10TE 150W
PSC100B12 20-60V 12V 8.3A 10TE 100W
PSC150B12 20-60V 12V 12.5A 10TE 150W
PSC100B13.2 20-60V 13.6V 7.4A 10TE 100W
PSC150B13.2 20-60V 13.6V 11A 10TE 150W
PSC100B15 20-60V 15V 6.7A 10TE 100W
PSC150B15 20-60V 15V 10A 10TE 150W
PSC100B24 20-60V 24V 4.2A 10TE 100W
PSC150B24 20-60V 24V 6.3A 10TE 150W
PSC100B48 20-60V 48V 2.1A 10TE 100W
PSC150B48 20-60V 48V 3.1A 10TE 150W
PSC100CT5 40-100V 5V 20A 10TE 100W
PSC150CT5 40-100V 5V 30A 10TE 150W
PSC100CT12 40-100V 12V 8.3A 10TE 100W
PSC150CT12 40-100V 12V 12.5A 10TE 150W
PSC100CT13.2 40-100V 13.6V 7.4A 10TE 100W
PSC150CT13.2 40-100V 13.6V 11A 10TE 150W
PSC100CT15 40-100V 15V 6.7A 10TE 100W
PSC150CT15 40-100V 15V 10A 10TE 150W
PSC100CT24 40-100V 24V 4.2A 10TE 100W
PSC150CT24 40-100V 24V 6.3A 12TE 150W
PSC100CT48 40-100V 48V 2.1A 10TE 100W
PSC150CT48 40-100V 48V 3.1A 10TE 150W
PSC100C5 50-150V 5V 20A 10TE 100W
PSC150C5 50-150V 5V 30A 10TE 150W
PSC100C12 50-150V 12V 8.3A 10TE 100W
PSC150C12 50-150V 12V 12.5A 10TE 150W
PSC100C13.2 50-150V 13.6V 7.4A 10TE 100W
PSC150C13.2 50-150V 13.6V 11A 10TE 150W
PSC100C15 50-150V 15V 6.7A 10TE 100W
PSC150C15 50-150V 15V 10A 10TE 150W
PSC100C24 50-150V 24V 4.2A 10TE 100W
PSC150C24 50-150V 24V 6.3A 10TE 150W
PSC100C48 50-150V 48V 2.1A 10TE 100W
PSC150C48 50-150V 48V 3.1A 10TE 150W
PSC100D5 90-270V 5V 20A 10TE 100W
PSC150D5 90-270V 5V 30A 10TE 150W
PSC100D12 90-270V 12V 8.3A 10TE 100W
PSC150D12 90-270V 12V 12.5A 10TE 150W
PSC100D13.2 90-270V 13.6V 7.4A 10TE 100W
PSC150D13.2 90-270V 13.6V 11A 10TE 150W
PSC100D15 90-270V 15V 6.7A 10TE 100W
PSC150D15 90-270V 15V 10A 10TE 150W
PSC100D24 90-270V 24V 4.2A 10TE 100W
PSC150D24 90-270V 24V 6.3A 10TE 150W
PSC100D48 90-270V 48V 2.1A 10TE 100W
PSC150D48 90-270V 48V 3.1A 10TE 150W
PSC100E24 250-500V 24V 4.2A 10TE 100W
PSC150E24 250-500V 24V 6.3A 10TE 150W
PSC100E48 250-500V 48V 2.1A 10TE 100W
PSC150E48 250-500V 48V 3.1A 10TE 150W

 

DUAL OUTPUTS
MODEL NUMBER INPUT MAIN OUTPUT AUX OUTPUT CASE OUTPUT POWER
PSC100A5S12 10-30V 5V 17A 12V 1.2A 10TE 100W
PSC150A5S12 10-30V 5V 20A 12V 2A 12TE 124W
PSC100A5S15 10-30V 5V 17A 15V 1.2A 10TE 100W
PSC150A5S15 10-30V 5V 20A 15V 2A 12TE 130W
PSC100A12S5 10-30V 12V 7.3A 5V 2.5A 10TE 100W
PSC150A12S5 10-30V 12V 11.5A 5V 2.5A 12TE 150W
PSC100A12S12 10-30V 12V 7A 12V 1.2A 10TE 100W
PSC150A12S12 10-30V 12V 10.5A 12V 2A 12TE 150W
PSC100A15S15 10-30V 15V 5.5A 15V 1.2A 10TE 100W
PSC150A15S15 10-30V 15V 8A 15V 2A 12TE 150W
PSC100A24S24 10-30V 24V 3A 24V 1.2A 10TE 100W
PSC150A24S24 10-30V 24V 4.2A 24V 2A 12TE 150W
PSC100B5S12 20-60V 5V 17A 12V 1.2A 10TE 100W
PSC150B5S12 20-60V 5V 20A 12V 2A 12TE 124W
PSC100B5S15 20-60V 5V 17A 15V 1.2A 10TE 100W
PSC150B5S15 20-60V 5V 20A 15V 2A 12TE 130W
PSC100B12S5 20-60V 12V 7.3A 5V 2.5A 10TE 100W
PSC150B12S5 20-60V 12V 11.5A 5V 2.5A 12TE 150W
PSC100B12S12 20-60V 12V 7A 12V 1.2A 10TE 100W
PSC150B12S12 20-60V 12V 10.5A 12V 2A 12TE 150W
PSC100B15S15 20-60V 15V 5.5A 15V 1.2A 10TE 100W
PSC150B15S15 20-60V 15V 8A 15V 2A 12TE 150W
PSC100B24S24 20-60V 24V 3A 24V 1.2A 10TE 100W
PSC150B24S24 20-60V 24V 4.2A 24V 2A 12TE 150W
PSC100CT5S12 40-100V 5V 17A 12V 1.2A 10TE 100W
PSC150CT5S12 40-100V 5V 20A 12V 2A 12TE 124W
PSC100CT5S15 40-100V 5V 17A 15V 1.2A 10TE 100W
PSC150CT5S15 40-100V 5V 20A 15V 2A 12TE 130W
PSC100CT12S5 40-100V 12V 7.3A 5V 2.5A 10TE 100W
PSC150CT12S5 40-100V 12V 11.5A 5V 2.5A 12TE 150W
PSC100CT12S12 40-100V 12V 7A 12V 1.2A 10TE 100W
PSC150CT12S12 40-100V 12V 10.5A 12V 2A 12TE 150W
PSC100CT15S15 40-100V 15V 5.5A 15V 1.2A 10TE 100W
PSC150CT15S15 40-100V 15V 8A 15V 2A 12TE 150W
PSC100CT24S24 40-100V 24V 3A 24V 1.2A 10TE 100W
PSC150CT24S24 40-100V 24V 4.2A 24V 2A 12TE 150W
PSC100C5S12 50-150V 5V 17A 12V 1.2A 10TE 100W
PSC150C5S12 50-150V 5V 20A 12V 2A 12TE 124W
PSC100C5S15 50-150V 5V 17A 15V 1.2A 10TE 100W
PSC150C5S15 50-150V 5V 20A 15V 2A 12TE 130W
PSC100C12S5 50-150V 12V 7.3A 5V 2.5A 10TE 100W
PSC150C12S5 50-150V 12V 11.5A 5V 2.5A 12TE 150W
PSC100C12S12 50-150V 12V 7A 12V 1.2A 10TE 100W
PSC150C12S12 50-150V 12V 10.5A 12V 2A 12TE 150W
PSC100C15S15 50-150V 15V 5.5A 15V 1.2A 10TE 100W
PSC150C15S15 50-150V 15V 8A 15V 2A 12TE 150W
PSC100C24S24 50-150V 24V 3A 24V 1.2A 10TE 100W
PSC150C24S24 50-150V 24V 4.2A 24V 2A 12TE 150W
PSC100D5S12 90-270V 5V 17A 12V 1.2A 10TE 100W
PSC150D5S12 90-270V 5V 20A 12V 2A 12TE 150W
PSC100D5S15 90-270V 5V 17A 15V 1.2A 10TE 100W
PSC150D5S15 90-270V 5V 20A 15V 2A 12TE 150W
PSC100D12S5 90-270V 12V 7.3A 5V 2.5A 10TE 100W
PSC150D12S5 90-270V 12V 11.5A 5V 2.5A 12TE 150W
PSC100D12S12 90-270V 12V 7A 12V 1.2A 10TE 100W
PSC150D12S12 90-270V 12V 10.5A 12V 2A 12TE 150W
PSC100D15S15 90-270V 15V 5.5A 15V 1.2A 10TE 100W
PSC150D15S15 90-270V 15V 8A 15V 2A 12TE 150W
PSC100D24S24 90-270V 24V 3A 24V 1.2A 10TE 100W
PSC150D24S24 90-270V 24V 4.2A 24V 2A 12TE 150W
NOTE 2. Common zero on the output The secondary output voltages are only factory adjustable. Operating temperature range -25°C to +55°C. For 70°C derate PSC100 to 75W and PSC150 to 110W.

 

TRIPLE OUTPUTS - 24, 48 VOLT INPUT
MODEL NUMBER INPUT MAIN OUTPUT AUX OUTPUT CASE OUTPUT POWER
PSC100A5S12 10-30V 5V 14A 12V 1.2A 10TE 100W
PSC150A5S12 10-30V 5V 20A 12V 2A 12TE 150W
PSC100A5S15 10-30V 5V 13A 15V 1.2A 10TE 100W
PSC150A5S15 10-30V 5V 20A 15V 1.7A 12TE 150W
PSC100B5S12 20-60V 5V 14A 12V 1.2A 10TE 100W
PSC150B5S12 20-60V 5V 20A 12V 2A 12TE 150W
PSC100B5S15 20-60V 5V 13A 15V 1.2A 10TE 100W
PSC150B5S15 20-60V 5V 20A 15V 1.7A 12TE 150W
NOTE Operating temperature range -25°C to +55°C. For 70°C derate PSC100 to 75W and PSC150 to 110W. The two secondary output uses common zero for ±12 or ±15V application or to supply 24V and 30V The secondary voltages are only factory adjustable

 

TRIPLE OUTPUTS - 110, 220 VOLT INPUT
MODEL NUMBER INPUT MASTER OUTPUT AUX OUTPUT CASE OUTPUT POWER
PSC100CT5S12-12 40-100V 5V 14A ±12V 1.2A 10TE 100W
PSC150CT5S12-12 40-100V 5V 20A ±12V 2A 12TE 150W
PSC100CT5S15-15 40-100V 5V 13A ±15V 1.2A 10TE 100W
PSC150CT5S15-15 40-100V 5V 20A ±15V 1.7A 12TE 150W
PSC100C5S12-12 50-150V 5V 14A ±12V 1.2A 10TE 100W
PSC150C5S12-12 50-150V 5V 20A ±12V 2A 12TE 150W
PSC100C5S15-15 50-150V 5V 13A ±15V 1.2A 10TE 150W
PSC100D5S12-12 90-270V 5V 14A ±12V 1.2A 10TE 100W
PSC150D5S12-12 90-270V 5V 20A ±12V 2A 12TE 150W
PSC150D5S12-12 90-270V 5V 20A ±15V 1.2A 12TE 150W
PSC150D5S15-15 90-270V 5V 20A ±15V 1.7A 12TE 150W
NOTE Operating temperature range -25°C to +55°C. For 70°C derate PSC100 to 75W and PSC150 to 110W. The two secondary output uses common zero for ±12 or ±15V application or to supply 24V and 30V The secondary voltages are only factory adjustable

 

Technical Drawings
Downloads
psc-series-80-240W_datasheet.pdf
Warranty & Returns

Warranty periods vary by product. Please refer to the Powerbox Warranty Policy for the applicable coverage period against manufacturing defects from date of purchase. For returns and RMA requests, please visit our RMA support page or contact our support team directly.