Camtec HSE10001 SERIES AC/DC Power Supply
The Camtec HSE10001 Series AC/DC Power Supply delivers exceptional power performance for demanding industrial environments, making it an ideal choice for complex loads, battery charging, and high dynamic applications. Engineered with precision in Germany, this 1000W power supply features cutting-edge technology, including up to 91% energy effici...
Read MoreThe Camtec HSE10001 Series AC/DC Power Supply delivers exceptional power performance for demanding industrial environments, making it an ideal choice for complex loads, battery charging, and high dynamic applications. Engineered with precision in Germany, this 1000W power supply features cutting-edge technology, including up to 91% energy efficiency and advanced thermal management using a high-performance EBM Pabst fan. The robust construction and superior components ensure reliable operation even under full load conditions.
Key highlights of the HSE10001 Series include continuous short-circuit protection, galvanic isolation, and a precision current-voltage curve for stable performance. The power supply's hold-up time of over 30ms and soft start ramp prevent voltage overshoot, safeguarding connected equipment. N+1 parallel operation is supported for scalable power solutions, while high-quality filters provide strong protection against electrical transients and noise.
Available in output voltages from 12Vdc to 48Vdc, this series guarantees low ripple and consistent output across various applications. It complies with stringent EMI/EMS standards (EN61000-6-2/3, EN55032 Class B) and is certified for safety (EN61010-1, EN62368-1). The Camtec HSE10001 Series stands out for its durability, efficiency, and unparalleled reliability, making it the power supply of choice for critical industrial projects.
Show Less
Features
- 1008 Watts Supply
- TS35mm DIN-Rail. Metal housing
- Up to 91% efficiency
- -20°C...+60°C full output power
- Free air convection
- Galvanic insulated
- Continuous short circuit protected
- Overload & low voltage protected
- Soft start & auto-recovery
- EMI/EMS EN61000-6-2/3. EN55022 class B
- High reliability. Shock & vibration resistant
Specifications
| GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Voltage | See selection table | ||||||||||||||||||||||||||||||||||||||||||||||||
| AC Input Voltage | 85..132Vac / 184..265Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
| AC Input | 115Vac <16.8A 230Vac <9.0A | ||||||||||||||||||||||||||||||||||||||||||||||||
| DC Input Voltage | 250…375Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tolerance | ± 1% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Load regulation | < ± 0.5% 10-100%, 100-10% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Frequency | 100KHz typical | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Load | 0 A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency | Up to 91% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Load Protection | 1,1x Irated ,auto recovery | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Protection | 140% of Uout , auto recovery | ||||||||||||||||||||||||||||||||||||||||||||||||
| Short Circuit Protection | Continuous | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Control | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hold Up Time | > 30ms 230Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inrush Current | < 81A (230Vac) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Suggested MCB | C16A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Softstart | 100ms typical | ||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARDS AND APPROVALS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMI | EN55022 class B | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMS | EN61000-6-2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Safety | EN60950-1, EN60204-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Safety class 1(A) | VDE0805, VDE0100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| RELIABILITY | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air & Surface Leakage Paths | > 8mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input/Output |
AC-Input/DC-Output : 3KV, Input/GND 2KV, Output/GND 500Vdc |
||||||||||||||||||||||||||||||||||||||||||||||||
| Power Good Relay (opener) | <48Vdc/500mA (galv. insulated) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF IEC61709 | 499092h | ||||||||||||||||||||||||||||||||||||||||||||||||
| MTTF IEC60050 | 127116h (40°C/230Vac/75%) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ROHS | 2011/65/EG confirmed | ||||||||||||||||||||||||||||||||||||||||||||||||
| REACH | EG No. 1907/2006 confirmed | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling | Natural convection | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient Temperature | - 20°C…+70°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | - 40°C…+85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity Operation | 95% non condensing @ 25°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Klimatic Class | 3K3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pollution Degree | II A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Altitude | 3000m above sea level | ||||||||||||||||||||||||||||||||||||||||||||||||
| MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions (HxWxD) | 156x200x118,5mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3000g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Screw Connectors (AC & DC | AWG20...AWG6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Selection Table
| MODEL | HSE10001.12T | HSE10001.15T | HSE10001.24T | HSE10001.36T | HSE10001.48T |
|---|---|---|---|---|---|
| Rated DC Voltage | 12Vdc | 15Vdc | 24Vdc | 36Vdc | 48Vdc |
| DC Adjust | 11,4-14,4Vdc | 14,2-18Vdc | 22,8-28,8Vdc | 34,2-43,2Vdc | 45,6-52,8V dc |
| DC Continuous Current | 50.0A | 50.0A | 42.0A | 28.0A | 21.0A |
| Boost ≤60 Seconds | 55.0A | 55.0A | 46.2A | 31A | 23A |
|
Ripple [mVpp] (230Vac/20MHz) |
50mVpp | 50mVpp | 50mVpp | 100mVpp | 120mVpp |
|
Notes: |
Coating Option add 'C' to model number, eg HSE10001.24T We offer the HSE optional coating. It is to be used in e.g. dusty, dirty, high humidity, or in awaiting quick temperature changes. Short circuit and corrosion at print board lines and at solder points can be prevented. The coat itself is a transparent acrylic resin. It is procured with a robotics varnishing machine. Peters SL 1306 N-FLZ (transparent) IEC60216-1 2001, IPC-CC-830B, UL listed as permanent coating FileNo.: E80315 , UL94V-0 |
||||
Technical Drawings
Warranty & Returns
Warranty periods vary by product. Please refer to the Powerbox Warranty Policy for the applicable coverage period against manufacturing defects from date of purchase. For returns and RMA requests, please visit our RMA support page or contact our support team directly.