AC/DC Power Supplies
Camtec HSE03201LIRC SERIES AC/DC Power Supply
The Camtec HSE03201LIRC Series AC/DC Power Supply is a compact, high-efficiency 320W power solution designed for industrial environments requiring reliable performance. Engineered in Germany and built for complex loads, battery charging, and dynamic applications, this DIN-rail mounted power supply boasts up to 91% efficiency and operates seamlessly with natural convection cooling.
Read MoreFeatures
- 320 Watts Power Supply
- DIN Rail 35mm. Metal housing
- 91% efficiency typ
- -20°C...+60°C full output power
- Free air convection
- PSU can be used as a battery charger due to constant current
Specifications
Selection Table
Technical Illustrations
Downloads
| GENERAL | |
|---|---|
| Output Voltage | See selection table |
| AC Input Voltage | 85..132Vac / 184..265Vac |
| Frequency | 47…63Hz |
| DC Input Voltage | 250…375Vdc |
| Tolerance | ± 1% |
| Load regulation | < ± 0.5% 10-100%, 100-10% |
| Minimum Load | 0 A |
| Efficiency | 91% typical |
| Load Protection | 1,2x Irated ,auto recovery |
| Voltage Protection | 1,2x Irated ,auto recovery |
| Short Circuit Protection | Continuous |
| Temperature Control | Yes |
| Hold Up Time | > 30ms 230Vac |
| Inrush Current (Active Limiter) | < 15Apeak (230Vac) |
| Softstart | 20ms typical |
| RELIABILITY | |
|---|---|
| Air & Surface Leakage Paths | > 8mm |
| Input/Output | Galvanic insulated 3000Vac |
| Power Good Relay (opener) | <48Vdc/500mA (galv. insulated) |
| MTBF EN61709 | 500000h |
| MTTF EN61709m SN29500 | 157102h @ 40°C 24/7 85% load |
| Clima/Dirt/Hight/Humidity | 3k3, Kl.2, 3000m NN, 90% Hum. |
| ENVIRONMENTAL | |
|---|---|
| Convection | Natural convection |
| Ambient Temperature | - 20°C…+70°C |
| Storage Temperature | - 40°C…+85°C |
| STANDARDS AND APPROVALS | |
|---|---|
| EMI | EN55022 class B |
| EMS | EN61000-6-2,3 |
| Safety | EN60950-1, EN60204-1 |
| Safety class 1(A) | VDE0805, VDE0100 |
| MECHANICAL | |
|---|---|
| Dimensions (HxWxD) | 124x120x99,5mm |
| Weight | 1200g |
| Screw Connectors (AC & DC) | AWG20...AWG9 |
| MODEL | HSE03201.12TLIRC | HSE03201.15TLIRC | HSE03201.24TLIRC | HSE03201.36TLIRC | HSE03201.48TLIRC | HSE03201.60TLIRC |
|---|---|---|---|---|---|---|
| Rated DC Voltage | 12Vdc | 15Vdc | 24Vdc | 36Vdc | 48Vdc | 60Vdc |
| Rated DC Current | 18.0A | 17.0A | 13.5A | 8.9A | 6.7A | 5.4A |
| Power Boost ≤60 Seconds | 21.6A | 20.4A | 16.2A | 10.7A | 8.0A | 6.5A |
| Ripple [mVpp] (230Vac/20MHz) | 30 | 30 | 20 | 30 | 50 | 50 |
| Output adj.Range | 11,4..14,4V | 14,2..18.0V | 22,5..28,8V | 34,2..43,2V | 45,6..57,6V | 57,0..72,0V |
| Stability Load switch 0-100% | ± 0,3% | ± 0,3% | ± 0,3% | ± 0,5% | ± 0,5% | ± 0,5% |
| GENERAL | |
|---|---|
| Output Voltage | See selection table |
| AC Input Voltage | 85..132Vac / 184..265Vac |
| Frequency | 47…63Hz |
| DC Input Voltage | 250…375Vdc |
| Tolerance | ± 1% |
| Load regulation | < ± 0.5% 10-100%, 100-10% |
| Minimum Load | 0 A |
| Efficiency | 91% typical |
| Load Protection | 1,2x Irated ,auto recovery |
| Voltage Protection | 1,2x Irated ,auto recovery |
| Short Circuit Protection | Continuous |
| Temperature Control | Yes |
| Hold Up Time | > 30ms 230Vac |
| Inrush Current (Active Limiter) | < 15Apeak (230Vac) |
| Softstart | 20ms typical |
| RELIABILITY | |
|---|---|
| Air & Surface Leakage Paths | > 8mm |
| Input/Output | Galvanic insulated 3000Vac |
| Power Good Relay (opener) | <48Vdc/500mA (galv. insulated) |
| MTBF EN61709 | 500000h |
| MTTF EN61709m SN29500 | 157102h @ 40°C 24/7 85% load |
| Clima/Dirt/Hight/Humidity | 3k3, Kl.2, 3000m NN, 90% Hum. |
| ENVIRONMENTAL | |
|---|---|
| Convection | Natural convection |
| Ambient Temperature | - 20°C…+70°C |
| Storage Temperature | - 40°C…+85°C |
| STANDARDS AND APPROVALS | |
|---|---|
| EMI | EN55022 class B |
| EMS | EN61000-6-2,3 |
| Safety | EN60950-1, EN60204-1 |
| Safety class 1(A) | VDE0805, VDE0100 |
| MECHANICAL | |
|---|---|
| Dimensions (HxWxD) | 124x120x99,5mm |
| Weight | 1200g |
| Screw Connectors (AC & DC) | AWG20...AWG9 |
| MODEL | HSE03201.12TLIRC | HSE03201.15TLIRC | HSE03201.24TLIRC | HSE03201.36TLIRC | HSE03201.48TLIRC | HSE03201.60TLIRC |
|---|---|---|---|---|---|---|
| Rated DC Voltage | 12Vdc | 15Vdc | 24Vdc | 36Vdc | 48Vdc | 60Vdc |
| Rated DC Current | 18.0A | 17.0A | 13.5A | 8.9A | 6.7A | 5.4A |
| Power Boost ≤60 Seconds | 21.6A | 20.4A | 16.2A | 10.7A | 8.0A | 6.5A |
| Ripple [mVpp] (230Vac/20MHz) | 30 | 30 | 20 | 30 | 50 | 50 |
| Output adj.Range | 11,4..14,4V | 14,2..18.0V | 22,5..28,8V | 34,2..43,2V | 45,6..57,6V | 57,0..72,0V |
| Stability Load switch 0-100% | ± 0,3% | ± 0,3% | ± 0,3% | ± 0,5% | ± 0,5% | ± 0,5% |
Find the Right Model
| Model Number | Input Voltage (Vac) | Output Voltage (Vdc) | Output Current (A) | ||
|---|---|---|---|---|---|
|
HSE03201.005TLIRC(R2) | 90...132Vac / 184...264Vac 50/60Hz (Switch Selectable) | 5Vdc (Adj. 5.0 - 9.0Vdc) | 18A | |
|
HSE03201.012TLIRC(R2) | 90...132Vac / 184...264Vac 50/60Hz (Switch Selectable) | 12Vdc (Adj. 11.4 - 14.4Vdc) | 18A | |
|
HSE03201.015TLIRC(R2) | 90...132Vac / 184...264Vac 50/60Hz (Switch Selectable) | 15Vdc (Adj. 14.2 - 18.0Vdc) | 17A | |
|
HSE03201.024TLIRC(R2) | 90...132Vac / 184...264Vac 50/60Hz (Switch Selectable) | 24Vdc (Adj. 22.5 - 28.5Vdc) | 13.5A | |
|
HSE03201.036TLIRC(R2) | 90...132Vac / 184...264Vac 50/60Hz (Switch Selectable) | 36Vdc (Adj. 34.2 - 43.2Vdc) | 9A | |
|
HSE03201.048TLIRC(R2) | 90...132Vac / 184...264Vac 50/60Hz (Switch Selectable) | 48Vdc (Adj. 45.6 - 57.6Vdc) | 6.7A | |
|
HSE03201.060TLIRC(R2) | 90...132Vac / 184...264Vac 50/60Hz (Switch Selectable) | 6Vdc (Adj. 57.0 - 72.0Vdc) | 5.4A |
Need help finding the right product model?
