Camtec HPV04801 SERIES AC/DC Power Supply
The Camtec HPV04801 Series AC/DC Power Supply offers reliable, high-efficiency performance for demanding industrial applications. With a maximum output of 480W and up to 93% efficiency, this compact DIN-rail power supply is engineered for applications that require precise and stable power delivery, such as DC drives, professional machine buildin...
Read MoreThe Camtec HPV04801 Series AC/DC Power Supply offers reliable, high-efficiency performance for demanding industrial applications. With a maximum output of 480W and up to 93% efficiency, this compact DIN-rail power supply is engineered for applications that require precise and stable power delivery, such as DC drives, professional machine building, and test stands. Manufactured in Germany, the HPV04801 Series is built to withstand the rigors of harsh environments while ensuring long service life.
Key features include active thermal management with auto-recovery, continuous short-circuit protection, and robust overload and overvoltage protection mechanisms. The HPV04801 Series boasts advanced load regulation and a rapid dynamic response, ensuring smooth operation even under variable loads. The power supply's integrated Power Good Relay option provides reliable monitoring of system status, while the soft start feature minimises inrush currents.
Available in output voltage models from 72V to 220V, the HPV04801 Series supports parallel operation for increased power capability. It meets stringent safety and EMC standards (EN61010-1, EN62368-1, EN55032 Class B) and features galvanic isolation for enhanced safety. Choose the Camtec HPV04801 Series for energy-efficient, durable, and high-performance power solutions tailored for critical industrial applications.
Show Less
Features
- 480W Industrial Power Supply
- TS35mm DIN-Rail
- C/V curve down to 0V. No foldback
- Power Good Relay AC & DC-ok optional
- Efficiency up to 93%
- Soft start & auto-recovery
- Precise dynamic response to load change
- Designed for long life under full stress
- Strong input filters
- High reliability shock & vibration proof
- EMC meets CE norm class B
- Overload and short circuit protection
Specifications
| GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Voltage | See selection table | ||||||||||||||||||||||||||||||||||||||||||||||||
| AC Input Voltage |
85..132Vac / 184..265Vac (115/230Vac input selector, factory setting is 230Vac) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 47…63Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| DC Input Voltage |
250Vdc – 375Vdc (input selector set to 230Vac) |
||||||||||||||||||||||||||||||||||||||||||||||||
| AC Input Rating |
115Vac<8.8A 230Vac<4.3A (recommended circuit breaker type B with 16A or larger) |
||||||||||||||||||||||||||||||||||||||||||||||||
| DC Input Rating |
250Vdc<2.4A 375Vdc<1.6A (input selector set to 230Vac rated) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Derating | +60°C...+70°C 2.5%/°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | < ± 1.5% interface | ||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation | < ± 0.05% 0-100% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Response to Load Change | <1ms 10-100%, 100-10% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Base Load | None required (open circuit proof) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency | Up to 93% at 90% load | ||||||||||||||||||||||||||||||||||||||||||||||||
| Short Circuit Protection | Continuous | ||||||||||||||||||||||||||||||||||||||||||||||||
| Open Circuit Proof | Continuous | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Control | Yes, thermal shutdown with auto recovery (+70°C, metering distance 10mm) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hold Up Time | >50ms 230Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inrush Current | NTC <40A 25°C cold start | ||||||||||||||||||||||||||||||||||||||||||||||||
| Soft Start | 100ms typical | ||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARDS AND APPROVALS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROHS | 2011/65/EG confirmed | ||||||||||||||||||||||||||||||||||||||||||||||||
| REACH | EG No. 1907/2006 confirmed | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMI | EN55022 class B | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMS | EN61000-6-2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Safety | EN60950-1, EN60204-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Safety class 1(A) | VDE0805, VDE0100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| RELIABILITY | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isolation paths | > 8mm creepage distance & clearance paths | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input to Output Isolation | 3000Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input to Case Isolation | 2500Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output to Case | 2100Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 400000h (IEC61709) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MTTF | 128124h (IEC61709) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ROHS conformity | ROHS directive 2011/65/EU | ||||||||||||||||||||||||||||||||||||||||||||||||
| ROHS conformity | REACH conformity | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling | Natural convection | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient Operating Temp. | - 25°C…+70°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient Storage Temp. | - 40°C…+85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | Humidity 95% non-condensing @ 25°C, climate class. 3k3, pollution rate II | ||||||||||||||||||||||||||||||||||||||||||||||||
| MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions (HxWxD) | 130x200x114,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3000g | ||||||||||||||||||||||||||||||||||||||||||||||||
| AC Terminals | Input Screw Terminal 3x AWG20 – AWG6 / 0,5 – 16mm² (L,N,PE) | ||||||||||||||||||||||||||||||||||||||||||||||||
| DC Terminals | Output Screw Terminal 4x AWG20 – AWG6 / 0,5 – 16mm² (+ + / - - ) | ||||||||||||||||||||||||||||||||||||||||||||||||
Selection Table
| MODEL | HPV04801.072 | HPV04801.110 | HPV04801.150 | HPV04801.220 |
|---|---|---|---|---|
| Rated DC Voltage | 72Vdc | 110Vdc | 150Vdc | 220Vdc |
|
DC Voltage Setting Range |
58 – 86Vdc | 86 – 132Vdc | 132 – 180Vdc | 180 – 240Vdc |
|
Rated DC Current |
6,7A | 4,4A | 3,2A | 2,2A |
|
Power Boost |
7,4A | 4,8A | 3,5A | 2,4A |
|
Overvoltage Protection |
100Vdc | 154Vdc | 210Vdc | 310Vdc |
|
Ripple Peak 230Vac 20MHz |
150mV | 200mV | 300mV | 400mV |
|
Notes: |
OR Failure Relay (option) Yes, break contact, protective forced isolation to the inputs and the output 3000Vac |
|---|
Technical Drawings
Warranty & Returns
Warranty periods vary by product. Please refer to the Powerbox Warranty Policy for the applicable coverage period against manufacturing defects from date of purchase. For returns and RMA requests, please visit our RMA support page or contact our support team directly.