Cosel PBB7A-G SERIES AC/DC Power Supply
The Cosel PBB7A-G Series AC/DC Power Supply is a compact and efficient solution for PCB-mounted applications, delivering reliable performance in industrial, medical, and IT environments. With power outputs of 25W, this series offers voltage options of 5V, 12V, and 24V to meet diverse system requirements. Key features include a wide input voltage...
Read MoreThe Cosel PBB7A-G Series AC/DC Power Supply is a compact and efficient solution for PCB-mounted applications, delivering reliable performance in industrial, medical, and IT environments. With power outputs of 25W, this series offers voltage options of 5V, 12V, and 24V to meet diverse system requirements.
Key features include a wide input voltage range (85–264VAC or 120–370VDC) for versatile global use and a high efficiency of up to 90%, minimising heat generation and energy costs. The PBB7A-G Series is designed for space-constrained setups, featuring a compact size of 36 x 16.5 x 25.4 mm and weighing only 40g. It operates across an extended temperature range (-40°C to +85°C with derating), making it suitable for harsh environments. Safety and reliability are ensured with overcurrent and overvoltage protection, along with compliance to UL60950-1, C-UL, and EN60950-1 safety standards. Additionally, the series meets stringent noise regulations (FCC-B, VCCI-B, CISPR-B) for low-interference operation.
The RoHS and ErP-compliant design supports eco-friendly initiatives, while a 5-year manufacturer’s warranty guarantees long-term peace of mind. The PBB7A-G Series is the ideal choice for applications requiring high performance in a compact and reliable package.
Show Less
Features
- 25W AC/DC Module
- PCB Mounting
- Small Footprint
- ErP compliant
- Meets Class II
- High efficiency
- Wide operating temperature -40 to 85C
Specifications
| INPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input voltage | 85–264Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input current | 200Vac 0.35A typ (lo=100%) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 47–63Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inrush current | Limited by external components | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leakage current | 0.40/0.75mA max. (ACIN 100V/240V, 60Hz, lo=100%, according to IEC60950-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
| OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Voltage | 5Vdc, 12Vdc, 24Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power | 25W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current | See selection table | ||||||||||||||||||||||||||||||||||||||||||||||||
| Line regulation | 5V: 20 max 12V: 48 max 24V: 96 max |
||||||||||||||||||||||||||||||||||||||||||||||||
| Load regulation |
5V: 40mV max 12V: 100mV max 24V: 150mV max |
||||||||||||||||||||||||||||||||||||||||||||||||
| Ripple |
For 30 - 100% load 5V: 120 max 12V: 160 max 24V: 200 max |
||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Regulation |
For 0 to +85°C 5V: 100mV max 12V: 180mV max 24V: 360mV max |
||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency | 88% Typical | ||||||||||||||||||||||||||||||||||||||||||||||||
| PROTECTION | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overcurrent Protection | Works over 105% of rating and recover automatically | ||||||||||||||||||||||||||||||||||||||||||||||||
| Overvoltage Protection |
5V: 5.50 - 8.00V 12V: 13.20 - 19.20 24V: 26.40 - 38.40 |
||||||||||||||||||||||||||||||||||||||||||||||||
| ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating temperature |
-40 to +85°C some derating, ask sales office |
||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | Convection | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20%-95%RH non condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
| Altitude | 3,000m max | ||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARDS & APPROVALS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General | UL60950-1, C-UL (CSA60950-1), EN60950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Conducted Noise | FCC-B,VCCI-B,CISPR-B,EN55022-B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Harmonic Attenuator | IEC61000-3-2 (Class A) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | 36 x 16.5 x 25.4mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 40g | ||||||||||||||||||||||||||||||||||||||||||||||||
Selection Table
| MODEL NUMBER | OUTPUT VOLTAGE |
OUTPUT CURRENT |
POWER |
|---|---|---|---|
| PBB7A-5G | 5V | 5A | 25W |
| PBB7A-12G | 12V | 2.1A | 25W |
| PBB7A-24G | 24V | 1.1A | 25W |
Technical Drawings
Warranty & Returns
Warranty periods vary by product. Please refer to the Powerbox Warranty Policy for the applicable coverage period against manufacturing defects from date of purchase. For returns and RMA requests, please visit our RMA support page or contact our support team directly.