Cosel PBB7A-B SERIES AC/DC Power Supply
The Cosel PBB7A-B Series AC/DC Power Supply is a compact and efficient solution for low-power PCB-mounted applications, offering reliable performance with a power output of 3W. Available in voltage options of 5V, 12V, and 24V, it is ideal for use in industrial, medical, and IT systems requiring consistent and compact power solutions. Key feature...
Read MoreThe Cosel PBB7A-B Series AC/DC Power Supply is a compact and efficient solution for low-power PCB-mounted applications, offering reliable performance with a power output of 3W. Available in voltage options of 5V, 12V, and 24V, it is ideal for use in industrial, medical, and IT systems requiring consistent and compact power solutions.
Key features include a wide input voltage range (85–264VAC or 120–370VDC) for global compatibility and efficiency ratings up to 81%, ensuring energy-efficient operation. With its small form factor measuring just 28.7 x 12.7 x 17.5 mm and a lightweight design of 15g, the PBB7A-B Series is perfect for space-constrained designs. The power supply operates in a broad temperature range from -40°C to +85°C (with derating) and comes equipped with essential safety features, including overcurrent and overvoltage protection. Compliance with international safety and noise standards, such as UL60950-1, C-UL, EN60950-1, FCC-B, VCCI-B, and CISPR-B, ensures safe and reliable operation with minimal interference.
The RoHS and ErP-compliant design underscores its eco-friendly attributes, and the 5-year manufacturer’s warranty provides peace of mind. The PBB7A-B Series is an excellent choice for designers and engineers seeking dependable power delivery in compact and efficient form factors.
Show Less
Features
- 3W AC/DC Module
- PCB Mounting
- Small Footprint
- ErP compliant
- Meets Class II
- High efficiency
- Wide operating temperature -40 to 85C
Specifications
| INPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input voltage | 85-264Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input current | 200Vac 0.05A typ (lo=100%) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 47-63Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inrush current | Limited by external components | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leakage current | 0.40/0.75mA max. (100V/240Vac, 60Hz, lo=100%, according to IEC60950-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
| OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Voltage | 5Vdc, 12Vdc, 24Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power | 3W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current | See selection table | ||||||||||||||||||||||||||||||||||||||||||||||||
| Line regulation |
5V: 20mV max 12V: 48mV max 24V: 96mV max |
||||||||||||||||||||||||||||||||||||||||||||||||
| Load regulation |
5V: 40mV max 12V: 100mV max 24V: 150mV max |
||||||||||||||||||||||||||||||||||||||||||||||||
| Ripple |
For 30% - 100% load 5V: 120mVp-p max 12V: 160mVp-p max 24V: 200mVp-p max |
||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Regulation |
For 0 to +85°C 5V: 100mV max 12V: 180mV max 24V: 360mV max |
||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency | 79% Typical | ||||||||||||||||||||||||||||||||||||||||||||||||
| PROTECTION | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overcurrent Protection |
Works over 105% of rating Recovers automatically |
||||||||||||||||||||||||||||||||||||||||||||||||
| Overvoltage Protection |
5V: 5.50 - 8.00V 12V: 13.20 - 19.20V 24V: 26.40 - 38.40V |
||||||||||||||||||||||||||||||||||||||||||||||||
| ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating temperature |
-40 to +85°C Derating: contact Powerbox |
||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | Convection | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20%-95% RH non condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
| Altitude | 3,000m max | ||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARDS AND APPROVALS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General | UL60950-1, C-UL (CSA60950-1), EN60950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Conducted Noise | FCC-B,VCCI-B,CISPR-B,EN55022-B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Harmonic Attenuator | IEC61000-3-2 (Class A) | ||||||||||||||||||||||||||||||||||||||||||||||||
| MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | 28.7 x 12.7 x 17.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 15g | ||||||||||||||||||||||||||||||||||||||||||||||||
Selection Table
| MODEL NUMBER | OUTPUT VOLTAGE | OUTPUT CURRENT | POWER |
|---|---|---|---|
| PBB7A-5B | 5V | 0.6A | 3W |
| PBB7A-12B | 12V | 0.25A | 3W |
| PBB7A-24B | 24V | 0.13A | 3W |
Technical Drawings
Warranty & Returns
Warranty periods vary by product. Please refer to the Powerbox Warranty Policy for the applicable coverage period against manufacturing defects from date of purchase. For returns and RMA requests, please visit our RMA support page or contact our support team directly.