Camtec HSW00901 SERIES AC/DC Power Supply
The Camtec HSW00901 Series AC/DC Power Supply delivers unparalleled reliability and efficiency for demanding industrial applications. Manufactured in Germany, this compact 90W power supply is designed for DIN-rail mounting and features up to 90% energy efficiency, ensuring optimised performance with minimal energy loss. Ideal for use in environments requiring consistent and dependable power, it boasts rugged design elements, including a robust metal housing and shock and vibration-proof construction, meeting the highest industry standards.
Read MoreFeatures
- 90 Watts Power Supply
- DIN Rail 35mm. Metal housing
- > 91% efficiency typical
- -20°C...+60°C full output power
- Continuous short circuit protected
- Overload & low voltage protected
| GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Voltage | See selection table | ||||||||||||||||||||||||||||||||||||||||||||||||
| AC Input Voltage | 90-265Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 47-63Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| DC Input Voltage | 110…375Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Rating | 100..240Vac, 115Vac <1.9A, 230Vac <0.9A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tolerance |
± 1% |
||||||||||||||||||||||||||||||||||||||||||||||||
| Load regulation |
< ± 0.5% 10-100%, 100-10% |
||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Load |
0A |
||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency |
Up to 90% |
||||||||||||||||||||||||||||||||||||||||||||||||
| Load Protection |
1,2x Irated ,auto recovery |
||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Protection |
140% of Uout , auto recovery |
||||||||||||||||||||||||||||||||||||||||||||||||
| Short Circuit Protection |
Continuous |
||||||||||||||||||||||||||||||||||||||||||||||||
| Hold Up Time |
> 40ms 230Vac |
||||||||||||||||||||||||||||||||||||||||||||||||
| Inrush Current |
< 32A (230Vac) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Softstart |
50ms typical |
||||||||||||||||||||||||||||||||||||||||||||||||
| RELIABILITY | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air & Surface Leakage Paths | > 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input to Output Isolation | Galvanic insulated 3000Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF (IEC61709) | 590000h | ||||||||||||||||||||||||||||||||||||||||||||||||
| MTTF (EN61209, SN29500) | 590000h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power Good Relay | <48Vdc / 500mA (galv.insulated) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling | Natural Convection | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient Temperature | -20°C... +70°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C... +85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Climatic Class, Humidity | 3k3, 90% non condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARDS AND APPROVALS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMI | EN55022B EN61000-3-2A | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMS | EN61000-6-2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Safety IEC | EN60950-1 EN50178 EN60204-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Class 1(A) | VDE0100 VDE0805 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions (WxHxD) | 102x50x96mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 300g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Connectors (AC & DC) | Terminal plug AWG26..AWG12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MODEL | HSW00901.24T | HSW00901.36T | HSW00901.48T | HSW00901.60T | HSW00901.72T | HSW00901.140T |
|---|---|---|---|---|---|---|
| Rated DC Voltage | 24V | 36V | 48V | 60V | 72V | 140V |
| Adjust Range Vout | 22,5 - 28,5V | 34,2 - 39,6V | 45,6 - 52,8V | 57 - 66V | 68 - 86V | 133 - 155V |
| Ripple & Noise mVpp | 50mV | 50mV | 60mV | 100mV | 120mV | 120mV |
| Nominal Output Current | 3,8A | 2,5A | 1,9A | 1,5A | 1,3A | 640mA |
| Power Boost <=60°C/60s | 4,6A | 3,0A | 2,7A | 1,8A | 1,6A | 770mA |
| Stability at Load Switch | ±0,1% | ±0,1% | ±0,1% | ±0,1% | ±0,3% | ±0,5% |
|
Options: |
coating finish on electronic circuits (Option C) | |||||
|
Order code: |
HSW00901.Vout+T+options Example: 24V for DIN-Rail with coating = HSW00901.24TC | |||||
| GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Voltage | See selection table | ||||||||||||||||||||||||||||||||||||||||||||||||
| AC Input Voltage | 90-265Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 47-63Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| DC Input Voltage | 110…375Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Rating | 100..240Vac, 115Vac <1.9A, 230Vac <0.9A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tolerance |
± 1% |
||||||||||||||||||||||||||||||||||||||||||||||||
| Load regulation |
< ± 0.5% 10-100%, 100-10% |
||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Load |
0A |
||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency |
Up to 90% |
||||||||||||||||||||||||||||||||||||||||||||||||
| Load Protection |
1,2x Irated ,auto recovery |
||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Protection |
140% of Uout , auto recovery |
||||||||||||||||||||||||||||||||||||||||||||||||
| Short Circuit Protection |
Continuous |
||||||||||||||||||||||||||||||||||||||||||||||||
| Hold Up Time |
> 40ms 230Vac |
||||||||||||||||||||||||||||||||||||||||||||||||
| Inrush Current |
< 32A (230Vac) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Softstart |
50ms typical |
||||||||||||||||||||||||||||||||||||||||||||||||
| RELIABILITY | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air & Surface Leakage Paths | > 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input to Output Isolation | Galvanic insulated 3000Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF (IEC61709) | 590000h | ||||||||||||||||||||||||||||||||||||||||||||||||
| MTTF (EN61209, SN29500) | 590000h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power Good Relay | <48Vdc / 500mA (galv.insulated) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling | Natural Convection | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient Temperature | -20°C... +70°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C... +85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Climatic Class, Humidity | 3k3, 90% non condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARDS AND APPROVALS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMI | EN55022B EN61000-3-2A | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMS | EN61000-6-2,3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Safety IEC | EN60950-1 EN50178 EN60204-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Class 1(A) | VDE0100 VDE0805 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions (WxHxD) | 102x50x96mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 300g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Connectors (AC & DC) | Terminal plug AWG26..AWG12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MODEL | HSW00901.24T | HSW00901.36T | HSW00901.48T | HSW00901.60T | HSW00901.72T | HSW00901.140T |
|---|---|---|---|---|---|---|
| Rated DC Voltage | 24V | 36V | 48V | 60V | 72V | 140V |
| Adjust Range Vout | 22,5 - 28,5V | 34,2 - 39,6V | 45,6 - 52,8V | 57 - 66V | 68 - 86V | 133 - 155V |
| Ripple & Noise mVpp | 50mV | 50mV | 60mV | 100mV | 120mV | 120mV |
| Nominal Output Current | 3,8A | 2,5A | 1,9A | 1,5A | 1,3A | 640mA |
| Power Boost <=60°C/60s | 4,6A | 3,0A | 2,7A | 1,8A | 1,6A | 770mA |
| Stability at Load Switch | ±0,1% | ±0,1% | ±0,1% | ±0,1% | ±0,3% | ±0,5% |
|
Options: |
coating finish on electronic circuits (Option C) | |||||
|
Order code: |
HSW00901.Vout+T+options Example: 24V for DIN-Rail with coating = HSW00901.24TC | |||||
Find the Right Model
| Model Number | Input Voltage (Vac) | Output Voltage (Vdc) | Output Current (A) | ||
|---|---|---|---|---|---|
|
HSW00901.24T(R2) | 90...264Vac 50/60Hz | 24Vdc (Adj. 24 - 28Vdc) | 3.8A | |
|
HSW00901.36T(R2) | 90...264Vac 50/60Hz | 36Vdc (Adj. 34.2 - 39.6Vdc) | 2.5A | |
|
HSW00901.48T(R2) | 90...264Vac 50/60Hz | 48Vdc (Adj. 45.6 - 52.8Vdc) | 1.9A | |
|
HSW00901.60T(R2) | 90...264Vac 50/60Hz | 60Vdc (Adj. 57 - 66Vdc) | 1.5A | |
|
HSW00901.72T(R2) | 90...264Vac 50/60Hz | 72Vdc (Adj. 68 - 86Vdc) | 1.3A | |
|
HSW00901.140T(R2) | 90...264Vac 50/60Hz | 140Vdc (Adj. 133 - 155Vdc) | 0.65A |
Need help finding the right product model?
