AC/DC Power Supplies and Battery Chargers
Camtec CPS-EP3000 SERIES AC/DC Power Supply
The Camtec CPS-EP3000 Series is an advanced, high-efficiency power solution engineered for industrial-grade performance. Delivering up to 3000W with an efficiency range of 92% to 94%, this charger supports parallel operation up to 100kW, making it perfect for backup power systems, industrial automation, and large-scale DC applications. Its 19" rack-mountable design, available in 2U or 3U formats, provides flexibility for integration in various environments.
Read MoreFeatures
- 3000W Power Supply scalable
- 3D-HD (3D Heat Dissipation)
- Inhibit for safe interlocking
- Remote Shutdown. Sense mode
- Real time & value C/V-monitoring
- PSU can be used as a battery charger due to constant current
Specifications
Selection Table
Technical Illustrations
Downloads
| GENERAL | |
|---|---|
| Output Voltage | See selection table |
| AC Input Voltage | 184 – 265Vac |
| Frequency | 47-63Hz |
| DC Input Range | 250 – 350Vdc |
| AC Nominal Voltage | 230Vac <10A |
| DC Nominal Voltage | 250Vdc <9,3A 350Vdc <6,7A |
| Continuous Power Pnom | 184 265Vac, 2000W |
| Power Density | 8W / Cubic-Inch |
| Cooling | Continuously controlled and monitored fans from EBM Papst (Germany) |
| Efficiency | typ. 92 - 94% 230Vac at full load |
| Power Factor Control | 0,99 / 230Vac full load |
| Short Circuit Resistance | Yes |
| Open Circuit Protected | Yes |
| Base Load (OCP) | Non required (open circuit protected) |
| Load Regulation | < ± 0,05% 0-100% |
| Load Regulation Time | <1ms on load switch 10-100% |
| Accuracy Imon | Ureg: 0,5%, Ireg: plusmn; 1%, Umon: 0,5%, Imon: 1%, Uref: 1% |
| Temperature Control | yes, thermal shutdown & autorecovery (+70C, outside measuring point distance 10mm) |
| Hold Up Time | >20ms 230Vac mains buffering at full load |
| Inrush Current | <14,6Aeff <20,7Apeak 230Vac active electronic inrush protection (no simple NTC) |
| Startup Delay | typ. 1s |
| Softstart | typ. 100ms |
| RELIABILITY | |
|---|---|
| Isolation Input to Output | 3000Vac |
| Isolation Input to Case | 2500Vac |
| Isolation Output to Case | 500Vdc , 60Vdc= 1200Vdc / 150Vdc= 2100Vdc |
| MTBF | 419500h (IEC61709) |
| MTTF | 146110h (IEC61709) |
| ROHS | 2011/65/EU conform |
| REACH | EG No. 1907/2006 conform |
| ENVIRONMENTAL | |
|---|---|
| Ambient Temperature | - 20°C…+60°C operating, derating 2,5%/°C >50°C |
| Storage Temperature | - 40°C…+85°C |
| Ambient Conditions | Humidity 95% non-condensing @ 25°C, climate class 3K3, pollution degree 2 |
| STANDARDS AND APPROVALS | |
|---|---|
| EMI | EN55022 conducted class B, radiated class A |
| EMS | EN61000-6-2,3 |
| Safety | EN60950-1, EN60204-1 |
| Saftey Class I | EN60950-1, EN60204-1 |
| MECHANICAL | |
|---|---|
| Dimensions (HxWxD) | 84x126,4x444mm (without frontplate, note cable outlet in planning) |
| Weight | 4,4kg |
| Input Power Connections | Neutrik NAC3FCA (locked by bajonett) included |
| Output Power Connections | Brass-Powerbars with metric M8 thread, a touch protection is included |
| MODEL | CPS-EP3000.012 | CPS-EP3000.024 | CPS-EP3000.036 | CPS-EP3000.048 |
|---|---|---|---|---|
| DC Vout Set Range | 2-15Vdc | 24-30Vdc | 30-45Vdc | 45-58Vdc |
| DC Current | 200A | 125A | 83A | 62,5A |
| Over Voltage OVP | 17Vdc | 35Vdc | 52Vdc | 68Vdc |
| Over Current OCP | 204,0A | 127,5A | 84,7A | 63,8A |
| Ripple Noise 230Vac 20MHz | 35mVpp | 35mVpp | 50mVpp | 75mVpp |
| MODEL | CPS-EP3000.072 | CPS-EP3000.110 | CPS-EP3000.220 |
|---|---|---|---|
| DC Vout Set Range | 58-90Vdc | 90-150Vc | 200-300Vdc |
| DC Current | 41,6A | 27,2A | 13,6A |
| Over Voltage OVP | 105Vdc | 175Vdc | 350Vdc |
| Over Current OCP | 42,4A | 27,7A | 13,9A |
| Ripple Noise 230Vac 20MHz | 150mVpp | 200mVpp | 600mVpp |
| GENERAL | |
|---|---|
| Output Voltage | See selection table |
| AC Input Voltage | 184 – 265Vac |
| Frequency | 47-63Hz |
| DC Input Range | 250 – 350Vdc |
| AC Nominal Voltage | 230Vac <10A |
| DC Nominal Voltage | 250Vdc <9,3A 350Vdc <6,7A |
| Continuous Power Pnom | 184 265Vac, 2000W |
| Power Density | 8W / Cubic-Inch |
| Cooling | Continuously controlled and monitored fans from EBM Papst (Germany) |
| Efficiency | typ. 92 - 94% 230Vac at full load |
| Power Factor Control | 0,99 / 230Vac full load |
| Short Circuit Resistance | Yes |
| Open Circuit Protected | Yes |
| Base Load (OCP) | Non required (open circuit protected) |
| Load Regulation | < ± 0,05% 0-100% |
| Load Regulation Time | <1ms on load switch 10-100% |
| Accuracy Imon | Ureg: 0,5%, Ireg: plusmn; 1%, Umon: 0,5%, Imon: 1%, Uref: 1% |
| Temperature Control | yes, thermal shutdown & autorecovery (+70C, outside measuring point distance 10mm) |
| Hold Up Time | >20ms 230Vac mains buffering at full load |
| Inrush Current | <14,6Aeff <20,7Apeak 230Vac active electronic inrush protection (no simple NTC) |
| Startup Delay | typ. 1s |
| Softstart | typ. 100ms |
| RELIABILITY | |
|---|---|
| Isolation Input to Output | 3000Vac |
| Isolation Input to Case | 2500Vac |
| Isolation Output to Case | 500Vdc , 60Vdc= 1200Vdc / 150Vdc= 2100Vdc |
| MTBF | 419500h (IEC61709) |
| MTTF | 146110h (IEC61709) |
| ROHS | 2011/65/EU conform |
| REACH | EG No. 1907/2006 conform |
| ENVIRONMENTAL | |
|---|---|
| Ambient Temperature | - 20°C…+60°C operating, derating 2,5%/°C >50°C |
| Storage Temperature | - 40°C…+85°C |
| Ambient Conditions | Humidity 95% non-condensing @ 25°C, climate class 3K3, pollution degree 2 |
| STANDARDS AND APPROVALS | |
|---|---|
| EMI | EN55022 conducted class B, radiated class A |
| EMS | EN61000-6-2,3 |
| Safety | EN60950-1, EN60204-1 |
| Saftey Class I | EN60950-1, EN60204-1 |
| MECHANICAL | |
|---|---|
| Dimensions (HxWxD) | 84x126,4x444mm (without frontplate, note cable outlet in planning) |
| Weight | 4,4kg |
| Input Power Connections | Neutrik NAC3FCA (locked by bajonett) included |
| Output Power Connections | Brass-Powerbars with metric M8 thread, a touch protection is included |
| MODEL | CPS-EP3000.012 | CPS-EP3000.024 | CPS-EP3000.036 | CPS-EP3000.048 |
|---|---|---|---|---|
| DC Vout Set Range | 2-15Vdc | 24-30Vdc | 30-45Vdc | 45-58Vdc |
| DC Current | 200A | 125A | 83A | 62,5A |
| Over Voltage OVP | 17Vdc | 35Vdc | 52Vdc | 68Vdc |
| Over Current OCP | 204,0A | 127,5A | 84,7A | 63,8A |
| Ripple Noise 230Vac 20MHz | 35mVpp | 35mVpp | 50mVpp | 75mVpp |
| MODEL | CPS-EP3000.072 | CPS-EP3000.110 | CPS-EP3000.220 |
|---|---|---|---|
| DC Vout Set Range | 58-90Vdc | 90-150Vc | 200-300Vdc |
| DC Current | 41,6A | 27,2A | 13,6A |
| Over Voltage OVP | 105Vdc | 175Vdc | 350Vdc |
| Over Current OCP | 42,4A | 27,7A | 13,9A |
| Ripple Noise 230Vac 20MHz | 150mVpp | 200mVpp | 600mVpp |
Find the Right Model
| Model Number | Input Voltage (Vac) | Output Voltage (Vdc) | Output Current (A) | ||
|---|---|---|---|---|---|
|
CPS-EP3000.012(R2) | 184...264Vac 50/60Hz | 12Vdc (Adj. 2 - 15Vdc) | 200A | |
|
CPS-EP3000.024(R2) | 184...264Vac 50/60Hz | 24Vdc (Adj. 24 - 30Vdc) | 125A | |
|
CPS-EP3000.036(R2) | 184...264Vac 50/60Hz | 36Vdc (Adj. 30 - 45Vdc) | 83A | |
|
CPS-EP3000.048(R2) | 184...264Vac 50/60Hz | 48Vdc (Adj. 45 - 58Vdc) | 62.5A | |
|
CPS-EP3000.072(R2) | 184...264Vac 50/60Hz | 72Vdc (Adj. 58 - 90Vdc) | 41.6A | |
|
CPS-EP3000.110(R2) | 184...264Vac 50/60Hz | 110Vdc (Adj. 90 - 150Vdc) | 27.2A | |
|
CPS-EP3000.220(R2) | 184...264Vac 50/60Hz | 220Vdc (Adj. 200 - 300Vdc) | 13.6A | |
|
CPS-EP3000.012.DIGI(R2) | 184...264Vac 50/60Hz | 12Vdc (Adj. 2 - 15Vdc) | 200A | |
|
CPS-EP3000.024.DIGI(R2) | 184...264Vac 50/60Hz | 24Vdc (Adj. 24 - 30Vdc) | 125A | |
|
CPS-EP3000.036.DIGI(R2) | 184...264Vac 50/60Hz | 36Vdc (Adj. 30 - 45Vdc) | 83A | |
|
CPS-EP3000.048.DIGI(R2) | 184...264Vac 50/60Hz | 48Vdc (Adj. 45 - 58Vdc) | 62.5A | |
|
CPS-EP3000.072.DIGI(R2) | 184...264Vac 50/60Hz | 72Vdc (Adj. 58 - 90Vdc) | 41.6A | |
|
CPS-EP3000.110.DIGI(R2) | 184...264Vac 50/60Hz | 110Vdc (Adj. 90 - 150Vdc) | 27.2A | |
|
CPS-EP3000.220.DIGI(R2) | 184...264Vac 50/60Hz | 220Vdc (Adj. 200 - 300Vdc) | 13.6A |
Need help finding the right product model?
