AC/DC Power Supplies and Battery Chargers
Camtec CPS-EP2000 SERIES AC/DC Power Supply
The Camtec CPS-EP2000 Series AC/DC Power Supply is a high-efficiency, 2000W industrial-grade power supply and charger designed for applications in backup power systems, DC networks, and large-scale industrial automation. With an impressive efficiency of up to 94%, this 19" rack-mountable charger provides reliable, scalable power solutions, supporting parallel and series operation up to 100kW. The CPS-EP2000 is equipped with a rugged 2U/3U design that allows flexible mounting options and 3D Heat Dissipation (3D-HD) for efficient cooling.
Read MoreFeatures
- 2000W Power Supply scalable 3D-HD (3D Heat Dissipation)
- CSB Current Share Bus
- Inhibit for safe interlocking
- Remote Shutdown
- Sense mode
- PSU can be used as a battery charger due to constant current
Specifications
Selection Table
Technical Illustrations
Downloads
| GENERAL | |
|---|---|
| Output Voltage | See selection table |
| AC Input Voltage | 184 – 265Vac |
| Frequency | 47-63Hz |
| DC Input Voltage | 250 – 350Vdc |
| AC Nominal Voltage | 230Vac <10A |
| DC Nominal Voltage | 250Vdc <9,3A 350Vdc <6,7A |
| Continuous Power Pnom | 184 – 265Vac, 2000W |
| Power Density | 8W / Cubic-Inch |
| Efficiency | typ. 92 - 94% 230Vac at full load |
| Power Factor Control (PFC) | 0,99 / 230Vac full load |
| Short Circuit Resistance | yes |
| Open Circuit Protected | yes |
| Base Load (OCP) | Non required (open circuit protected) |
| Load Regulation | < ± 0,05% 0-100% |
| Load Regulation Time | <1ms on load switch 10-100% |
| Accuracy Imon | ≤ ± 1% |
| Temperature Control | yes, thermal shutdown & autorecovery (+70°C, outside measuring point distance 10mm) |
| Hold Up Time | >30ms 230Vac mains buffering at full load |
| Inrush Current | <14,6Aeff <20,7Apeak 230Vac active electronic inrush protection (no simple NTC) |
| Startup Delay | typ. 1s |
| Softstart | typ. 100ms |
| RELIABILITY | |
|---|---|
| Isolation Input to Output | 3000Vac |
| Isolation Input to Case | 2500Vac |
| Isolation Output to Case | 500Vdc, ≥60Vdc= 1200Vdc, ≥150Vdc= 2100Vdc |
| MTBF (IEC61709) | 419000h (Meantime Between Failures: statistic time between failures after repairs) |
| MTTF (IEC61709) | 146105h (Meantime To Failure: statistic time to ever fails) |
| ENVIRONMENTAL | |
|---|---|
| Ambient Temperature | - 20°C…+60°C operating, derating 2,5%/°C >50°C |
| Cooling | Continuously controlled and monitored fans from EBM Papst (Germany) |
| Storage Temperature | - 40°C…+85°C |
| Ambient Conditions | Humidity 95% non-condensing @ 25°C, climate class 3K3, pollution degree 2 |
| STANDARDS AND APPROVALS | |
|---|---|
| ROHS | 2011/65/EU conform |
| REACH | EG No. 1907/2006 conform |
| EMI | EN55022 conducted class B, radiated class A |
| EMS | EN61000-6-2,3 |
| Safety | EN60950-1, EN60204-1 |
| Saftey Class I | VDE0805, VDE0100 |
| Saftey Class I | VDE0805, VDE0100 |
| MECHANICAL | |
|---|---|
| Dimensions (HxWxD) | 84x126,4x444mm (without frontplate, note cable outlet in planning) |
| Weight | 4,4kg |
| Input Power Connections | Neutrik NAC3FCA (locked by bajonett) included |
| Output Power Connections | Brass-Powerbars with metric M8 thread, a touch protection is included |
| MODEL | CPS-EP2000.024 | CPS-EP2000.036 | CPS-EP2000.048 | CPS-EP2000.072 | CPS-EP2000.110 |
|---|---|---|---|---|---|
| DC Vout Set Range | 24-30Vdc | 30-45Vdc | 45-58Vdc | 58-90Vdc | 90-150Vdc |
| DC current rated | 84A | 56A | 42A | 28A | 18,2A |
| Over Voltage OVP | 35Vdc | 52Vdc | 68Vdc | 105Vdc | 175Vdc |
| Over Voltage OCP | 85,7A | 57,1A | 42,8A | 28,6A | 18,6A |
| Ripple Noise 230Vac 20MHz | 35mVpp | 50mVpp | 75mVpp | 150mVpp | 200mVpp |
| GENERAL | |
|---|---|
| Output Voltage | See selection table |
| AC Input Voltage | 184 – 265Vac |
| Frequency | 47-63Hz |
| DC Input Voltage | 250 – 350Vdc |
| AC Nominal Voltage | 230Vac <10A |
| DC Nominal Voltage | 250Vdc <9,3A 350Vdc <6,7A |
| Continuous Power Pnom | 184 – 265Vac, 2000W |
| Power Density | 8W / Cubic-Inch |
| Efficiency | typ. 92 - 94% 230Vac at full load |
| Power Factor Control (PFC) | 0,99 / 230Vac full load |
| Short Circuit Resistance | yes |
| Open Circuit Protected | yes |
| Base Load (OCP) | Non required (open circuit protected) |
| Load Regulation | < ± 0,05% 0-100% |
| Load Regulation Time | <1ms on load switch 10-100% |
| Accuracy Imon | ≤ ± 1% |
| Temperature Control | yes, thermal shutdown & autorecovery (+70°C, outside measuring point distance 10mm) |
| Hold Up Time | >30ms 230Vac mains buffering at full load |
| Inrush Current | <14,6Aeff <20,7Apeak 230Vac active electronic inrush protection (no simple NTC) |
| Startup Delay | typ. 1s |
| Softstart | typ. 100ms |
| RELIABILITY | |
|---|---|
| Isolation Input to Output | 3000Vac |
| Isolation Input to Case | 2500Vac |
| Isolation Output to Case | 500Vdc, ≥60Vdc= 1200Vdc, ≥150Vdc= 2100Vdc |
| MTBF (IEC61709) | 419000h (Meantime Between Failures: statistic time between failures after repairs) |
| MTTF (IEC61709) | 146105h (Meantime To Failure: statistic time to ever fails) |
| ENVIRONMENTAL | |
|---|---|
| Ambient Temperature | - 20°C…+60°C operating, derating 2,5%/°C >50°C |
| Cooling | Continuously controlled and monitored fans from EBM Papst (Germany) |
| Storage Temperature | - 40°C…+85°C |
| Ambient Conditions | Humidity 95% non-condensing @ 25°C, climate class 3K3, pollution degree 2 |
| STANDARDS AND APPROVALS | |
|---|---|
| ROHS | 2011/65/EU conform |
| REACH | EG No. 1907/2006 conform |
| EMI | EN55022 conducted class B, radiated class A |
| EMS | EN61000-6-2,3 |
| Safety | EN60950-1, EN60204-1 |
| Saftey Class I | VDE0805, VDE0100 |
| Saftey Class I | VDE0805, VDE0100 |
| MECHANICAL | |
|---|---|
| Dimensions (HxWxD) | 84x126,4x444mm (without frontplate, note cable outlet in planning) |
| Weight | 4,4kg |
| Input Power Connections | Neutrik NAC3FCA (locked by bajonett) included |
| Output Power Connections | Brass-Powerbars with metric M8 thread, a touch protection is included |
| MODEL | CPS-EP2000.024 | CPS-EP2000.036 | CPS-EP2000.048 | CPS-EP2000.072 | CPS-EP2000.110 |
|---|---|---|---|---|---|
| DC Vout Set Range | 24-30Vdc | 30-45Vdc | 45-58Vdc | 58-90Vdc | 90-150Vdc |
| DC current rated | 84A | 56A | 42A | 28A | 18,2A |
| Over Voltage OVP | 35Vdc | 52Vdc | 68Vdc | 105Vdc | 175Vdc |
| Over Voltage OCP | 85,7A | 57,1A | 42,8A | 28,6A | 18,6A |
| Ripple Noise 230Vac 20MHz | 35mVpp | 50mVpp | 75mVpp | 150mVpp | 200mVpp |
Find the Right Model
| Model Number | Input Voltage (Vac) | Output Voltage (Vdc) | Output Current (A) | ||
|---|---|---|---|---|---|
|
CPS-EP2000.024(R2) | 184...264Vac 50/60Hz | 24Vdc (Adj. 24 - 30Vdc) | 84A | |
|
CPS-EP2000.036(R2) | 184...264Vac 50/60Hz | 36Vdc (Adj. 30 - 45Vdc) | 56A | |
|
CPS-EP2000.048(R2) | 184...264Vac 50/60Hz | 48Vdc (Adj. 45 - 58Vdc) | 42A | |
|
CPS-EP2000.072(R2) | 184...264Vac 50/60Hz | 72Vdc (Adj. 58 - 90Vdc) | 28A | |
|
CPS-EP2000.110(R2) | 184...264Vac 50/60Hz | 110Vdc (Adj. 90 - 150Vdc) | 18.2A | |
|
CPS-EP2000.024.DIGI(R2) | 184...264Vac 50/60Hz | 24Vdc (Adj. 24 - 30Vdc) | 84A | |
|
CPS-EP2000.036.DIGI(R2) | 184...264Vac 50/60Hz | 36Vdc (Adj. 30 - 45Vdc) | 56A | |
|
CPS-EP2000.048.DIGI(R2) | 184...264Vac 50/60Hz | 48Vdc (Adj. 45 - 58Vdc) | 42A | |
|
CPS-EP2000.072.DIGI(R2) | 184...264Vac 50/60Hz | 72Vdc (Adj. 58 - 90Vdc) | 28A | |
|
CPS-EP2000.110.DIGI(R2) | 184...264Vac 50/60Hz | 110Vdc (Adj. 90 - 150Vdc) | 18.2A |
Need help finding the right product model?
