DC/AC Inverters
Premium ODX-6000 SERIES DC/AC Inverter
The Premium ODX-6000 Series DC/AC Inverter is a versatile and robust solution designed to meet the demanding requirements of industrial and railway applications. Delivering up to 6000VA with exceptional efficiency and advanced control features, the ODX-6000 ensures reliable performance across diverse operational environments.
Read MoreFeatures
- Sine wave output voltage
- Suitable for motors control
- Adjustable output frequency
- Adjustable output voltage
- High input-output isolation 3000Vrms
- Remote off opto-coupled
Specifications
Selection Table
Technical Illustrations
Downloads
| INPUT | |
|---|---|
| Input Voltage range | -30, +25% Vin nom |
| Max input ripple | 5% Vin nom (Vrms, 100Hz) |
| OUTPUT | |
|---|---|
| Nominal Output Voltage | See table |
| Output voltage range: | 20…100% of Von (adjust via remote control) |
| Output frequency | 50 / 60Hz via DIP-switch, 5…75Hz via RS-232 |
| Load regulation | < 4 .5% |
| Line regulation | < 2% Vin -25% … +25%, < 10% Vin -30% … +30% |
| Output wave distortion THD | < 2% (average of 16 samples) |
| Output HF ripple | < 2.5% |
| ENVIRONMENTAL | |
|---|---|
| StorageTemperature | -25 … 80°C |
| Operating temperature at Full load | -25 … 55°C (EN50155 OT1) |
| Operating temperature at 62.5% load | -25 … 70°C (EN50155 OT3) |
| Operating temperature at 25% load | -25 … 85°C (EN50155 OT5) |
| Relative humidity | 5 … 95% |
| Cooling | Internal controlled internal fan |
| MTBF (MIL-HDBK-217-E; Gb, 25°C) | 100.000 h |
| EMC | |
|---|---|
| Emission according | EN61000-6-4, EN50121-3-2 |
| Immunity according | EN61000-6-2, EN50121-3-2 |
| SAFETY | |
|---|---|
| Dielectric strength: Input /output | 3000 Vrms / 50Hz / 1min |
| Dielectric strength: Output / ground | 1500 Vrms / 50Hz / 1min |
| Dielectric strength: Input / ground | 500 Vrms / 50Hz / 1min |
| Safety according to | EN60950-1, EN62368-1 |
| Fire and smoke | EN45545-2 approved |
| MECHANICAL | |
|---|---|
| Approximate weight | <8950 g |
| Shock and Vibrations according to | EN61393:2011 Category 1 Class B |
| Protection degree | IP20 |
| CONTROL | |
|---|---|
| OutputOk LED | Green |
| Input OK LED | Green |
| Input alarm | Open when alarm. Maximum rating: 0.16A at 160Vdc |
| Output alarm | Open when alarm. Maximum rating: 0.16A at 160Vdc |
| Remote OFF input | OFF: applying 15…143Vdc, Impedance>35kΩ |
| Configurable input (reverse or mid-power) | ON: applying 15…143Vdc, Impedance>35kΩ |
| PROTECTIONS | |
|---|---|
| Against overloads | Current and I²T limited (see overload protection) |
| Against over temperature | Shutdown with auto-recovery |
| INPUT VOLTAGE DC (V) | INPUT VOLTAGE RANGE (V) | MAX. INPUT CURRENT (A) | OUTPUT VOLTAGE AC (V) | OUTPUT CURRENT (A) | ACTIVE OUTPUT POWER (W) | APPAR. OUTPUT POWER (VA) | OUTPUT PEAK CURR. 5 S (rms) (A) | OUTPUT PEAK CURR. 10MS (Iopk) (A) | EFFICI (%) | NO LOAD INPUT CURRENT (A) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODX- 6000-7502 | 24 | 16.8 - 30 | 232 | 400 | 6.5 | 3500 | 4500 | 7.8A | 20 | 91 | 1.7 |
| ODX-6000-7503 | 24 | 16.8 - 30 | 294 | 400 | 8.66 | 4500 | 6000 | 9.7A | 20 | 91 | 1.7 |
| ODX-6000-7505 | 48 | 33.6 - 60 | 191 | 400 | 8.66 | 6000 | 6000 | 11.5 | 20 | 93.6 | 0.85 |
| ODX-6000-7506 | 72 | 50.4 - 90 | 127 | 400 | 8.66 | 6000 | 6000 | 11.5 | 20 | 94.3 | 0.58 |
| ODX-6000-7507 | 110 | 77 - 138 | 83 | 400 | 8.66 | 6000 | 6000 | 11.5 | 20 | 94.2 | 0.38 |
| INPUT | |
|---|---|
| Input Voltage range | -30, +25% Vin nom |
| Max input ripple | 5% Vin nom (Vrms, 100Hz) |
| OUTPUT | |
|---|---|
| Nominal Output Voltage | See table |
| Output voltage range: | 20…100% of Von (adjust via remote control) |
| Output frequency | 50 / 60Hz via DIP-switch, 5…75Hz via RS-232 |
| Load regulation | < 4 .5% |
| Line regulation | < 2% Vin -25% … +25%, < 10% Vin -30% … +30% |
| Output wave distortion THD | < 2% (average of 16 samples) |
| Output HF ripple | < 2.5% |
| ENVIRONMENTAL | |
|---|---|
| StorageTemperature | -25 … 80°C |
| Operating temperature at Full load | -25 … 55°C (EN50155 OT1) |
| Operating temperature at 62.5% load | -25 … 70°C (EN50155 OT3) |
| Operating temperature at 25% load | -25 … 85°C (EN50155 OT5) |
| Relative humidity | 5 … 95% |
| Cooling | Internal controlled internal fan |
| MTBF (MIL-HDBK-217-E; Gb, 25°C) | 100.000 h |
| EMC | |
|---|---|
| Emission according | EN61000-6-4, EN50121-3-2 |
| Immunity according | EN61000-6-2, EN50121-3-2 |
| SAFETY | |
|---|---|
| Dielectric strength: Input /output | 3000 Vrms / 50Hz / 1min |
| Dielectric strength: Output / ground | 1500 Vrms / 50Hz / 1min |
| Dielectric strength: Input / ground | 500 Vrms / 50Hz / 1min |
| Safety according to | EN60950-1, EN62368-1 |
| Fire and smoke | EN45545-2 approved |
| MECHANICAL | |
|---|---|
| Approximate weight | <8950 g |
| Shock and Vibrations according to | EN61393:2011 Category 1 Class B |
| Protection degree | IP20 |
| CONTROL | |
|---|---|
| OutputOk LED | Green |
| Input OK LED | Green |
| Input alarm | Open when alarm. Maximum rating: 0.16A at 160Vdc |
| Output alarm | Open when alarm. Maximum rating: 0.16A at 160Vdc |
| Remote OFF input | OFF: applying 15…143Vdc, Impedance>35kΩ |
| Configurable input (reverse or mid-power) | ON: applying 15…143Vdc, Impedance>35kΩ |
| PROTECTIONS | |
|---|---|
| Against overloads | Current and I²T limited (see overload protection) |
| Against over temperature | Shutdown with auto-recovery |
| INPUT VOLTAGE DC (V) | INPUT VOLTAGE RANGE (V) | MAX. INPUT CURRENT (A) | OUTPUT VOLTAGE AC (V) | OUTPUT CURRENT (A) | ACTIVE OUTPUT POWER (W) | APPAR. OUTPUT POWER (VA) | OUTPUT PEAK CURR. 5 S (rms) (A) | OUTPUT PEAK CURR. 10MS (Iopk) (A) | EFFICI (%) | NO LOAD INPUT CURRENT (A) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODX- 6000-7502 | 24 | 16.8 - 30 | 232 | 400 | 6.5 | 3500 | 4500 | 7.8A | 20 | 91 | 1.7 |
| ODX-6000-7503 | 24 | 16.8 - 30 | 294 | 400 | 8.66 | 4500 | 6000 | 9.7A | 20 | 91 | 1.7 |
| ODX-6000-7505 | 48 | 33.6 - 60 | 191 | 400 | 8.66 | 6000 | 6000 | 11.5 | 20 | 93.6 | 0.85 |
| ODX-6000-7506 | 72 | 50.4 - 90 | 127 | 400 | 8.66 | 6000 | 6000 | 11.5 | 20 | 94.3 | 0.58 |
| ODX-6000-7507 | 110 | 77 - 138 | 83 | 400 | 8.66 | 6000 | 6000 | 11.5 | 20 | 94.2 | 0.38 |
Find the Right Model
| Model Number | Input Voltage (Vdc) | Output Voltage (Vac) | Output Power (Va / kVA) | ||
|---|---|---|---|---|---|
|
ODX-6000-7502 | 24Vdc: 16.8 - 30Vdc | 400Vac, 50Hz / 60Hz | 4,500 VA | |
|
ODX-6000-7505 | 48Vdc: 33.6 - 60Vdc | 400Vac, 50Hz / 60Hz | 6000 VA | |
|
ODX-6000-7506 | 72Vdc: 50.4 - 90Vdc | 400Vac, 50Hz / 60Hz | 6000 VA | |
|
ODX-6000-7507 | 110Vdc: 77 - 138Vdc | 400Vac, 50Hz / 60Hz | 6000 VA |
Need help finding the right product model?
