Premium ODX-3000 SERIES DC/AC Inverter
The Premium ODX-3000 Series DC/AC Inverter is a high-performance power conversion solution tailored for demanding industrial and railway applications. With a robust output capacity of up to 3000VA, it combines advanced functionality with reliable performance, ensuring consistent power delivery in harsh environments. Key features include a sine w...
Read MoreThe Premium ODX-3000 Series DC/AC Inverter is a high-performance power conversion solution tailored for demanding industrial and railway applications. With a robust output capacity of up to 3000VA, it combines advanced functionality with reliable performance, ensuring consistent power delivery in harsh environments.
Key features include a sine wave output for smooth motor operation, selectable output frequency (50/60Hz) for flexible application use, and adjustable output voltage to meet specific operational requirements. The ODX-3000 also offers high input-output isolation (3000Vrms) and advanced protection against overloads and over-temperature, ensuring system safety and reliability. Remote control capabilities via RS-232 and alarm notifications via isolated relay contacts enable seamless monitoring and integration.
Engineered for challenging environments, the ODX-3000 operates efficiently across a wide temperature range (-25°C to 70°C at full load) and meets EN50155 and EN45545-2 standards for railway applications. Its compact design features controlled internal fans for optimal cooling and a long operational lifespan of over 100,000 hours.
The Premium ODX-3000 Series DC/AC Inverter is the ideal choice for applications requiring reliable, adaptable, and high-performing power solutions.
Show LessFeatures
- Sine wave output voltage
- Suitable for motors control
- Selectable output frequency: 50/60 Hz
- Adjustable output voltage
- High input-output isolation 3000 Vrms
- Remote inhibit
- Configurable input: Reverse or Mid power
- Remote control via RS232
- Alarms by isolated relay contacts
- Remote off opto-coupled
- Optional railway version EN50155
- Fire and smoke: EN45545-2 approved
Specifications
| INPUT | |
|---|---|
| Input Voltage range | -30, +25 % Vin nom |
| Max input ripple | 5% Vin nom (Vrms, 100 Hz) |
| SAFETY | |
|---|---|
| Dielectric strength: Input / Output | 3000 Vrms / 50 Hz / 1 min |
| Dielectric strength: Output / Earth | 1500 Vrms / 50 Hz / 1 min |
| Dielectric strength: Input / Earth | 1500 Vrms / 50 Hz / 1 min |
| Dielectric strength: Signals* / (Input+Output+PE) | 1500 Vrms / 50 Hz / 1 min |
| Safety according to | EN60950-1, EN62368-1 |
| Fire and smoke according to | EN45545-2 (only for T railway versions) |
| OUTPUT | |
|---|---|
| Nominal Output Voltage (Von) | See selection table. |
| Output voltage range: | 50 ... 230 Vac (models of 230 Vac output) via RS232 50 ... 400 Vac (models of 400 Vac output) via RS232 |
| Output frequency | 50 / 60 Hz via DIP-switch, 5 ... 75 Hz via RS-232 |
| Load regulation | < 4 % |
| Line Regulation | < 2 % Vin -25 % ... +25 %; < 10 % Vin -30 % ... +30 % |
| Output wave distortion THD | < 2 % (average of 16 samples) |
| Output HF ripple | < 2.5 % |
| MECHANICAL | |
|---|---|
| Weight | < 7150 g |
| Shock and Vibrations according to | EN61393:2011 Category 1 Class B |
| ENVIRONMENTAL | |
|---|---|
| StorageTemperature | -25 ... 80 °C |
| Operating temperature at Full load | -25 ... 55 °C (EN50155 OT1) |
| Operating temperature at 62.5% load | -25 ... 70 °C (EN50155 OT3) |
| Operating temperature at 25% load | -25 ... 85 °C (EN50155 OT5) |
| Relative humidity without condensation | 5 ... 95 % |
| Cooling | Controlled internal fan |
| MTBF | 100.000 h |
| CONTROL | |
|---|---|
| Output OK LED | Green |
| Input OK LED | Green |
| Input alarm | Open when alarm. Maximum rating: 0.16 A at 160 Vdc |
| Output alarm | Open when alarm. Maximum rating: 0.16 A at 160 Vdc |
| Remote OFF input | OFF: applying 15 ... 143 Vdc, Impedance >35kΩ |
| Configurable input (reverse or mid-power) | ON: applying 15 ... 143 Vdc, Impedance >35kΩ |
| EMC | |
|---|---|
| Emission according | EN61000-6-4, EN50121-3-2 |
| Immunity according | EN61000-6-2, EN50121-3-2 |
| PROTECTIONS | |
|---|---|
| Against overloads | Current and I²T limited (see overload protection) |
| Against over-temperature | Shutdown with auto-recovery |
Selection Table
| MODEL | INPUT VOLTAGE DC (V) | INPUT VOLTAGE RANGE (V) | OUTPUT VOLTAGE AC (V) | OUTPUT CURRENT (A) | ACTIVE OUTPUT POWER (W) | APPAR. OUTPUT POWER (VA) | OUTPUT PEAK CURR. 5 S (RMS) (A) | OUTPUT PEAK CURR. 10MS (IOPK) (A) | EFFICIENCY (%) | NO LOAD INPUT CURRENT (A) |
|---|---|---|---|---|---|---|---|---|---|---|
| ODX-3000-7403 | 24 | 16.8 - 30 | 400 | 3.46 | 2400 | 2400 | 5.25 | 11 | 89 | < 1.58 |
| ODX-3000-7404 | 36 | 25.2 - 45 | 400 | 4.33 | 3000 | 3000 | 6.6 | 11 | 90 | < 1.05 |
| ODX-3000-7405 | 48 | 33.6 - 60 | 400 | 4.33 | 3000 | 3000 | 6.6 | 11 | 91 | < 0.52 |
| ODX-3000-7406 | 72 | 50.4 - 90 | 400 | 4.33 | 3000 | 3000 | 6.6 | 11 | 91 | < 0.52 |
| ODX-3000-7407 | 110 | 77 - 138 | 400 | 4.33 | 3000 | 3000 | 6.6 | 11 | 91 | < 0.34 |
| ODX-3000-7413 | 24 | 16.8 - 30 | 230 | 6.00 | 2400 | 2400 | 9.0 | 19 | 89 | < 1.58 |
| ODX-3000-7417 | 110 | 77 - 138 | 230 | 7.55 | 3000 | 3000 | 11.3 | 19 | 91 | < 0.34 |
Technical Drawings
Warranty & Returns
Warranty periods vary by product. Please refer to the Powerbox Warranty Policy for the applicable coverage period against manufacturing defects from date of purchase. For returns and RMA requests, please visit our RMA support page or contact our support team directly.



