Deutronic DVC125 SERIES DC/DC Converter
The Deutronic DVC125 Series DC/DC Converter is a compact and robust solution for automotive and industrial applications. Delivering power outputs from 97.5W to 125W, it ensures efficient and reliable performance even in harsh conditions.
Read MoreFeatures
- 97W - 132W
- Automotive Converter
- Designed for use in rough environments
- Rugged construction / potted device
- Protection against unfavourable environmental conditions
- Filtered against vehicle on-board disturbances
| INPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input range |
24Vdc (17-40Vdc) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Transient over voltage (20ms, one time) |
50dc @ 24Vdc 80V @ 36Vdc 100V @ 48Vdc 220V @ 110Vdc |
||||||||||||||||||||||||||||||||||||||||||||||||
| OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output voltage | See Selection Table. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output voltage tolerance |
±3% @ 5VDC model 1% @ 12-24VDC models |
||||||||||||||||||||||||||||||||||||||||||||||||
| Output current | See Selection Table. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Load regulation static |
±1.5% typical model dependant. 0-100% load |
||||||||||||||||||||||||||||||||||||||||||||||||
| Regulation time | ≤0.5ms,≤1ms for DVC251 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Line regulation | ±0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature drift | 0.2% typ 0 - 60°C 0.5% typ -25 - 60°C |
||||||||||||||||||||||||||||||||||||||||||||||||
| Ripple & noise | 100mVp-p | ||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency | 85-92% Typical | ||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARDS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety | Designed to meet EN60950, EN1175 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMC | Designed to meet EN55011 Class B, EN61000-6-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PROTECTION | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Reverse polarity protection |
External input fuse is blown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation |
Input to case: 1.5kV, |
||||||||||||||||||||||||||||||||||||||||||||||||
| Over temperature Protection |
Protective shut down |
||||||||||||||||||||||||||||||||||||||||||||||||
| Over voltage protection |
Protective shut down, self reset after cool down. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Protective degree | IP67 (not connector) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambient temperature |
-40°C to 75°C without power derating |
||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature | -40°C - 85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 100% relative humidity, dewing permitted. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | Natural convection / cooling via contact to mounting surface. | ||||||||||||||||||||||||||||||||||||||||||||||||
| MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | 156 x 85 x 40mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1500g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Case Material | Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||
| Connectors |
10cm cable with |
||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | INPUT VOLTAGE | OUTPUT VOLTAGE | OUTPUT CURRENT *) | POWER |
|---|---|---|---|---|
| DVC125-24-12 | 24VDC (17-40VDC) | 12.5VDC | 8A | 100W |
| DVC125-24-15 | 24VDC (20-40VDC) | 15VDC | 6.5A | 97W |
| DVC125-24-20 | 24VDC (17-40VDC) | 20VDC | 5A | 100W |
| DVC125-24-24 | 24VDC (17-40VDC) | 24VDC | 5A | 120W |
| DVC125-36-12 | 36VDC (25-70VDC) | 12.5VDC | 10A | 125W |
| DVC125-36-20 | 36VDC (25-70VDC) | 20VDC | 5.5A | 110W |
| DVC125-36-24 | 36VDC (25-70VDC) | 24VDC | 5.5A | 132W |
| DVC125-48-12 | 48VDC (33-90VDC) | 12.5VDC | 10A | 125W |
| DVC125-48-20 | 48VDC (33-90VDC | 20VDC | 5.5A | 110W |
| DVC125-48-24 | 48VDC (33-90VDC) | 24VDC | 5.5A | 132W |
| DVC125-80-12 | 72/80/96/110VDC (56-154VDC) | 12.5VDC | 10A | 125W |
| DVC125-80-20 | 72/80/96/110VDC (56-154VDC) | 20VDC | 5.5A | 110W |
| DVC125-80-24 | 72/80/96/110VDC (56-154VDC) | 24VDC | 5.5A | 132W |
| INPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input range |
24Vdc (17-40Vdc) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Transient over voltage (20ms, one time) |
50dc @ 24Vdc 80V @ 36Vdc 100V @ 48Vdc 220V @ 110Vdc |
||||||||||||||||||||||||||||||||||||||||||||||||
| OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output voltage | See Selection Table. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output voltage tolerance |
±3% @ 5VDC model 1% @ 12-24VDC models |
||||||||||||||||||||||||||||||||||||||||||||||||
| Output current | See Selection Table. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Load regulation static |
±1.5% typical model dependant. 0-100% load |
||||||||||||||||||||||||||||||||||||||||||||||||
| Regulation time | ≤0.5ms,≤1ms for DVC251 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Line regulation | ±0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature drift | 0.2% typ 0 - 60°C 0.5% typ -25 - 60°C |
||||||||||||||||||||||||||||||||||||||||||||||||
| Ripple & noise | 100mVp-p | ||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency | 85-92% Typical | ||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARDS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety | Designed to meet EN60950, EN1175 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMC | Designed to meet EN55011 Class B, EN61000-6-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PROTECTION | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Reverse polarity protection |
External input fuse is blown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation |
Input to case: 1.5kV, |
||||||||||||||||||||||||||||||||||||||||||||||||
| Over temperature Protection |
Protective shut down |
||||||||||||||||||||||||||||||||||||||||||||||||
| Over voltage protection |
Protective shut down, self reset after cool down. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Protective degree | IP67 (not connector) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambient temperature |
-40°C to 75°C without power derating |
||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature | -40°C - 85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 100% relative humidity, dewing permitted. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | Natural convection / cooling via contact to mounting surface. | ||||||||||||||||||||||||||||||||||||||||||||||||
| MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | 156 x 85 x 40mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1500g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Case Material | Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||
| Connectors |
10cm cable with |
||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | INPUT VOLTAGE | OUTPUT VOLTAGE | OUTPUT CURRENT *) | POWER |
|---|---|---|---|---|
| DVC125-24-12 | 24VDC (17-40VDC) | 12.5VDC | 8A | 100W |
| DVC125-24-15 | 24VDC (20-40VDC) | 15VDC | 6.5A | 97W |
| DVC125-24-20 | 24VDC (17-40VDC) | 20VDC | 5A | 100W |
| DVC125-24-24 | 24VDC (17-40VDC) | 24VDC | 5A | 120W |
| DVC125-36-12 | 36VDC (25-70VDC) | 12.5VDC | 10A | 125W |
| DVC125-36-20 | 36VDC (25-70VDC) | 20VDC | 5.5A | 110W |
| DVC125-36-24 | 36VDC (25-70VDC) | 24VDC | 5.5A | 132W |
| DVC125-48-12 | 48VDC (33-90VDC) | 12.5VDC | 10A | 125W |
| DVC125-48-20 | 48VDC (33-90VDC | 20VDC | 5.5A | 110W |
| DVC125-48-24 | 48VDC (33-90VDC) | 24VDC | 5.5A | 132W |
| DVC125-80-12 | 72/80/96/110VDC (56-154VDC) | 12.5VDC | 10A | 125W |
| DVC125-80-20 | 72/80/96/110VDC (56-154VDC) | 20VDC | 5.5A | 110W |
| DVC125-80-24 | 72/80/96/110VDC (56-154VDC) | 24VDC | 5.5A | 132W |
Find the Right Model
| Model Number | Input Voltage (Vdc) | Output Voltage (Vdc) | Output Current (A) | ||
|---|---|---|---|---|---|
|
DVC125-24-12 | 24Vdc: 17-40Vdc | 12.5Vdc | 8A | |
|
DVC125-24-15 | 24Vdc: 20-40Vdc | 15Vdc | 6.5A | |
|
DVC125-24-24 | 24Vdc: 17-40Vdc | 24Vdc | 5A | |
|
DVC125-36-24 | 36Vdc: 25-70Vdc | 24Vdc | 5.5A | |
|
DVC125-48-12 | 48Vdc: 33-90Vdc | 12.5Vdc | 10A | |
|
DVC125-48-20 | 48Vdc: 33-90Vdc | 20Vdc | 5.5A | |
|
DVC125-48-24 | 48Vdc: 33-90Vdc | 24Vdc | 5.5A | |
|
DVC125-80-12 | 72/80/96/110Vdc: 56-154Vdc | 12.5Vdc | 10A | |
|
DVC125-80-24 | 72/80/96/110Vdc: 56-154Vdc | 24Vdc | 5.5A |
Need help finding the right product model?
