Premium ODS-3000 SERIES DC/AC Inverter
The Premium ODS-3000 Series DC/AC Inverter is a high-performance power solution designed for industrial and railway applications. Delivering up to 4000VA of pure sine wave output, it ensures reliable and efficient power conversion in demanding environments, making it ideal for mission-critical operations. Key features include adjustable output v...
Read MoreThe Premium ODS-3000 Series DC/AC Inverter is a high-performance power solution designed for industrial and railway applications. Delivering up to 4000VA of pure sine wave output, it ensures reliable and efficient power conversion in demanding environments, making it ideal for mission-critical operations.
Key features include adjustable output voltage, selectable output frequency (50/60Hz), and advanced input-output isolation (3000Vrms) for maximum safety. The ODS-3000 offers remote control via RS-232 and alarm notifications via isolated relay contacts, enabling precise monitoring and control. Compliant with EN50155 and EN45545-2 standards, it is built to meet the stringent requirements of railway and industrial systems.
Engineered for durability, the ODS-3000 operates efficiently across a wide temperature range (-25°C to 55°C at full load) and includes an internal fan for optimal cooling. Its robust overload and short-circuit protections ensure safe operation, while its long operational lifespan of over 100,000 hours makes it a reliable choice for demanding applications.
The Premium ODS-3000 Series DC/AC Inverter is the ideal choice for industries requiring adaptable, high-performance, and long-lasting power solutions.
Show Less
Features
- Sine wave output voltage
- Selectable output frequency: 50/60Hz
- Adjustable output voltage
- High input-output isolation 3000Vrms
- Remote inhibit
- Remote control via RS232
- Alarm by isolated relay contacts
- Remote off opto-coupled
- Optional railway version EN50155
- Fire and smoke: EN45545-2 approved
- Efficiency up to 91%
Specifications
| INPUT | |
|---|---|
| Input Voltage range | -30, +25% Vin nom |
| Max input ripple | 5% Vin nom (Vrms, 100Hz) |
| SAFETY | |
|---|---|
| Dielectric strength: Input /output | Dielectric strength: Input /output |
| Dielectric strength: Output / Earth | 1500 Vrms / 50Hz / 1min |
| Dielectric strength Input / Earth | 500 Vrms / 50Hz / 1min |
| Safety according to | EN60950-1, EN62368-1 |
| Fire and smoke | EN45545-2 approved |
| OUTPUT | |
|---|---|
| Output Voltage | 120 / 230Vac sinusoidal |
| Output frequency | 50 / 60Hz ± 0.25Hz |
| Line regulation | < 2 % Vin -25% … +25%, < 10% Vin -30% … +30% |
| Load regulation | < 4 % |
| Output wave distortion THD | < 2% (average of 16 samples) |
| Output HF ripple | < 2.5% |
| MECHANICAL | |
|---|---|
| Approximate weight | < 6000g |
| Protection degree | IP20 |
| ENVIRONMENTAL | ||
|---|---|---|
| Options B and T | Option L (Note-1) | |
| StorageTemperature | -25 … 80°C | -40 … 80°C |
| Operating temperature at Full load | -25 … 55°C (EN50155 OT1) | -40 … 55°C (EN50155 OT2) |
| Operating temperature at 62.5% load | -25 … 70°C (EN50155 OT3) | -40 … 70°C (EN50155 OT4) |
| Relative humidity without condensation | 5 … 95% | |
| Cooling | Controlled internal fan | |
| MTBF (MIL-HDBK-217-E; Gb, 25°C) | 100.000 h | |
| CONTROL | |
|---|---|
| Output OK LED | Green |
| Alarm LED | Red |
| Output failure alarm | Isolated contact relay open when alarm (<0.3A at 150Vcc) |
| Remote OFF | Off applying 4…24 Vdc, Impedance > 3k3Ω |
| Status and programming | RS232 port |
| EMC | |
|---|---|
| Immunity according | EN61000-6-2 (EN50121-3-2) |
| Emissions according | EN61000-6-4 (EN50121-3-2) |
| PROTECTIONS | |
|---|---|
| Against overloads | Current and I²T limited (see overload protection) |
| Against over-temperature | Shutdown with auto-recovery |
Note:1 The unit can start up and work at an ambient temperature between -40°C and -25°C without connectors handling.
Selection Table
| PART NUMBER | Input voltage DC [V] |
Input voltage range [V] |
Max. Input Current [A] |
Output voltage AC [V] |
Output current [A] |
Active output power [W] |
Appar. output power [VA] |
Output peak current |
Efficien. [%] |
No load input current [A] |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| (rms) 5s [A] |
(rms) 5s [A] |
||||||||||
| ODS-3000-7153 | 24 | 16.8 - 30 | 161 | 230 | 10.4 | 2400 | 2400 | 15 | 32 | 89 | < 0.7 |
| ODS-3000-7154 | 36 | 25.2 - 45 | 133 | 230 | 13.0 | 3000 | 3000 | 20 | 32 | 90 | < 0.5 |
| ODS-3000-7155 | 48 | 33.6 - 60 | 99 | 230 | 13.0 | 3000 | 3000 | 20 | 32 | 91 | < 0.4 |
| ODS-3000-7156 | 72 | 50.4 - 90 | 66 | 230 | 13.0 | 3000 | 3000 | 20 | 32 | 91 | < 0.3 |
| ODS-3000-7157 | 110 | 77 - 138 | 43 | 230 | 13.0 | 3000 | 3000 | 20 | 32 | 92 | < 0.2 |
| ODS-3000-7163 | 24 | 16.8 - 30 | 163 | 120 | 20.0 | 2400 | 2400 | 28 | 52 | 88 | < 0.7 |
| ODS-3000-7164 | 36 | 25.2 - 45 | 134 | 120 | 20.8 | 2500 | 2500 | 32 | 52 | 89 | < 0.5 |
| ODS-3000-7165 | 48 | 33.6 - 60 | 84 | 120 | 20.8 | 2500 | 2500 | 32 | 52 | 89 | < 0.4 |
| ODS-3000-7166 | 72 | 50.4 - 90 | 56 | 120 | 20.8 | 2500 | 2500 | 32 | 52 | 90 | < 0.3 |
| ODS-3000-7167 | 110 | 77 - 138 | 36 | 120 | 20.8 | 2500 | 2500 | 32 | 52 | 91 | < 0.2 |
| ODS-3000-7177 | 110 | 77 - 138 | 57 | 230 | 17.4 | 4000 | 4000 | 22 | 34 | 92 | < 0.2 |
| ODS-3000-7179 | 300 | 290 - 330 | 15 | 230 | 17.4 | 4000 | 4000 | 22 | 34 | 92 | < 0.2 |
Technical Drawings
Warranty & Returns
Warranty periods vary by product. Please refer to the Powerbox Warranty Policy for the applicable coverage period against manufacturing defects from date of purchase. For returns and RMA requests, please visit our RMA support page or contact our support team directly.