DC/DC Converters
PRBX DAC Defense Line Series DC/DC Converter
The PRBX DAC Defense Line Series DC/DC Converter is a robust and high-performance solution for defense, industrial, and transportation applications.
Read MoreFeatures
- Defense dc converter
- 24. 48. 72. 110VDC in
- Output from 3V3 to 48VDC
- Input filtering EN55022 & transient protection
- Reverse polarity protection
- Several outputs. Parallel or series operations up to several kWs
Specifications
Technical Illustrations
Downloads
| ELECTRICAL DATA | |
|---|---|
| Input voltage | See Find The Right Model Table |
| Input fuse | Protects against damages in case of a failure. |
| Input transient protection | Yes |
| Input reverse polarity | A diode placed internally |
| Parallel/series | Possible. |
| Redundant operation | Oring diodes are required to ensure proper N+1 operation (included with optional N+1 bus bar). |
| Hold-up time | Limited hold-up time. |
| Output current limitation | Continously protected against short-circuit. |
| Thermal considerations | Baseplate which should not exceed 100°C. |
| Thermal protection | OTP protection, automatic restart. |
| Primary inhibit | Remote on/off. |
| Output voltage adj. | Yes |
| Sense lines | Enables compensation of voltage drop. V1, total drop <0.5, negative line drop <0.25 |
| Power good | Green LED. |
| Paralleling signal | Yes. |
| General | |
|---|---|
| Electric strength | Input to earth 1500Vrms. Input to output 3000Vrms. Output to earth 500Vrms |
| Insulation resistance | >100Mohms. |
| Options | |
|---|---|
| Heatsink (H) | The unit is built as standard with a aluminum baseplate as described in the mechanical data. The converter can be delivered with a 15mm heatsink |
| Ruggedized (M) | The unit can be ruggedized to meet MIL-STD810E, MIL-STD461E CE102. M opton with 12 and 24Vin will comply with MIL STD 1275A on DAA and DBB only. |
| –40°C operation (T) | The thermal grade of the components are comply with low ambient temperature. |
| Conformal coating (V) | During manufacturing process components and pcb are covered with an acrylic coating to address high level of ambient humidity application. |
| ENVIRONMENTAL | |
|---|---|
| Damp heat | MIL STD 810 Proc. 507-2 |
| Shock | MIL STD 810 Proc. 516.3 |
| Vibrations | MIL STD 810 Proc. 514-5 |
| STANDARDS | |
|---|---|
| Safety standards | Built to meet IEC60950-1, EN60950-1. |
| Railway application | Designed to meet EN50155, EN50121 |
| Electromagnetic immunity | |
| Supply surge | EN50155. |
| Direct transients | EN50155 |
| Surges | EN61000-4-5. |
| Electrostatic discharge | EN61000-4-2. |
| Fast transients/burst | EN61000-4-4 |
| ELECTRICAL DATA | |
|---|---|
| Input voltage | See Find The Right Model Table |
| Input fuse | Protects against damages in case of a failure. |
| Input transient protection | Yes |
| Input reverse polarity | A diode placed internally |
| Parallel/series | Possible. |
| Redundant operation | Oring diodes are required to ensure proper N+1 operation (included with optional N+1 bus bar). |
| Hold-up time | Limited hold-up time. |
| Output current limitation | Continously protected against short-circuit. |
| Thermal considerations | Baseplate which should not exceed 100°C. |
| Thermal protection | OTP protection, automatic restart. |
| Primary inhibit | Remote on/off. |
| Output voltage adj. | Yes |
| Sense lines | Enables compensation of voltage drop. V1, total drop <0.5, negative line drop <0.25 |
| Power good | Green LED. |
| Paralleling signal | Yes. |
| General | |
|---|---|
| Electric strength | Input to earth 1500Vrms. Input to output 3000Vrms. Output to earth 500Vrms |
| Insulation resistance | >100Mohms. |
| Options | |
|---|---|
| Heatsink (H) | The unit is built as standard with a aluminum baseplate as described in the mechanical data. The converter can be delivered with a 15mm heatsink |
| Ruggedized (M) | The unit can be ruggedized to meet MIL-STD810E, MIL-STD461E CE102. M opton with 12 and 24Vin will comply with MIL STD 1275A on DAA and DBB only. |
| –40°C operation (T) | The thermal grade of the components are comply with low ambient temperature. |
| Conformal coating (V) | During manufacturing process components and pcb are covered with an acrylic coating to address high level of ambient humidity application. |
| ENVIRONMENTAL | |
|---|---|
| Damp heat | MIL STD 810 Proc. 507-2 |
| Shock | MIL STD 810 Proc. 516.3 |
| Vibrations | MIL STD 810 Proc. 514-5 |
| STANDARDS | |
|---|---|
| Safety standards | Built to meet IEC60950-1, EN60950-1. |
| Railway application | Designed to meet EN50155, EN50121 |
| Electromagnetic immunity | |
| Supply surge | EN50155. |
| Direct transients | EN50155 |
| Surges | EN61000-4-5. |
| Electrostatic discharge | EN61000-4-2. |
| Fast transients/burst | EN61000-4-4 |
Find the Right Model
| Model Number | Input Voltage (Vdc) | Output Voltage (Vdc) | Output Current (A) | ||
|---|---|---|---|---|---|
|
DAC24-3V350W | 24Vdc: 9 - 36Vdc | 3.3Vdc: 1.65 - 3.63Vdc | 15.1A | |
|
DAC24-550W | 24Vdc: 9 - 36Vdc | 5Vdc: 2.5 - 5.5Vdc | 10A | |
|
DAC24-12100W | 24Vdc: 9 - 36Vdc | 12Vdc: 6 - 13.2Vdc | 8.3A | |
|
DAC24-15100W | 24Vdc: 9 - 36Vdc | 15Vdc: 7.5 - 16.5Vdc | 6.7A | |
|
DAC24-24100W | 24Vdc: 9 - 36Vdc | 24Vdc: 12 - 26.4Vdc | 4.1A | |
|
DAC24-28100W | 24Vdc: 9 - 36Vdc | 28Vdc: 14 - 30.8Vdc | 3.6A | |
|
DAC24-36100W | 24Vdc: 9 - 36Vdc | 36Vdc: 18 - 39.6Vdc | 2.8A | |
|
DAC24-48100W | 24Vdc: 9 - 36Vdc | 48Vdc: 24 - 52.8Vdc | 2.1A | |
|
DAC24-3V350 | 24Vdc: 18 - 36Vdc | 3.3Vdc: 1.65 - 3.63Vdc | 15.1A | |
|
DAC24-3V375 | 24Vdc: 18 - 36Vdc | 3.3Vdc: 1.65 - 3.63Vdc | 22.7A | |
|
DAC24-550 | 24Vdc: 18 - 36Vdc | 5Vdc: 2.5 - 5.5Vdc | 10A | |
|
DAC24-5100 | 24Vdc: 18 - 36Vdc | 5Vdc: 2.5 - 5.5Vdc | 20A | |
|
DAC24-5125 | 24Vdc: 18 - 36Vdc | 5Vdc: 2.5 - 5.5Vdc | 25A | |
|
DAC24-8100 | 24Vdc: 18 - 36Vdc | 8Vdc: 4 - 8.8Vdc | 12.5A | |
|
DAC24-1250 | 24Vdc: 18 - 36Vdc | 12Vdc: 6 - 13.2Vdc | 4.1A | |
|
DAC24-12100 | 24Vdc: 18 - 36Vdc | 12Vdc: 6 - 13.2Vdc | 8.3A | |
|
DAC24-12150 | 24Vdc: 18 - 36Vdc | 12Vdc: 6 - 13.2Vdc | 12.5A | |
|
DAC24-1550 | 24Vdc: 18 - 36Vdc | 15Vdc: 7.5 - 16.5Vdc | 3.3A | |
|
DAC24-15100 | 24Vdc: 18 - 36Vdc | 15Vdc: 7.5 - 16.5Vdc | 6.7A | |
|
DAC24-15150 | 24Vdc: 18 - 36Vdc | 15Vdc: 7.5 - 16.5Vdc | 10A | |
|
DAC24-2450 | 24Vdc: 18 - 36Vdc | 24Vdc: 12 - 26.4Vdc | 2.1A | |
|
DAC24-24100 | 24Vdc: 18 - 36Vdc | 24Vdc: 12 - 26.4Vdc | 4.1A | |
|
DAC24-24150 | 24Vdc: 18 - 36Vdc | 24Vdc: 12 - 26.4Vdc | 6.3A | |
|
DAC24-2850 | 24Vdc: 18 - 36Vdc | 28Vdc: 14 - 30.8Vdc | 1.78A | |
|
DAC24-28100 | 24Vdc: 18 - 36Vdc | 28Vdc: 14 - 30.8Vdc | 3.5A | |
|
DAC24-28150 | 24Vdc: 18 - 36Vdc | 28Vdc: 14 - 30.8Vdc | 5.4A | |
|
DAC24-3650 | 24Vdc: 18 - 36Vdc | 36Vdc: 18 - 39.6Vdc | 1.39A | |
|
DAC24-36100 | 24Vdc: 18 - 36Vdc | 36Vdc: 18 - 39.6Vdc | 2.8A | |
|
DAC24-4850 | 24Vdc: 18 - 36Vdc | 48Vdc: 24 - 52.8Vdc | 1.05A | |
|
DAC24-48100 | 24Vdc: 18 - 36Vdc | 48Vdc: 24 - 52.8Vdc | 2.1A | |
|
DAC24-48150 | 24Vdc: 18 - 36Vdc | 48Vdc: 24 - 52.8Vdc | 3.1A | |
|
DAC48-3V350 | 48Vdc: 36 - 75Vdc | 3.3Vdc: 1.65 - 3.63Vdc | 15.1A | |
|
DAC48-3V375 | 48Vdc: 36 - 75Vdc | 3.3Vdc: 1.65 - 3.63Vdc | 22.7A | |
|
DAC48-550 | 48Vdc: 36 - 75Vdc | 5Vdc: 2.5 - 5.5Vdc | 10A | |
|
DAC48-575 | 48Vdc: 36 - 75Vdc | 5Vdc: 2.5 - 5.5Vdc | 15A | |
|
DAC48-5100 | 48Vdc: 36 - 75Vdc | 5Vdc: 2.5 - 5.5Vdc | 20A | |
|
DAC48-8100 | 48Vdc: 36 - 75Vdc | 8Vdc: 4 - 8.8Vdc | 12.5A | |
|
DAC48-8150 | 48Vdc: 36 - 75Vdc | 8Vdc: 4 - 8.8Vdc | 18.7A | |
|
DAC48-1275 | 48Vdc: 36 - 75Vdc | 12Vdc: 6 - 13.2Vdc | 6.25A | |
|
DAC48-12150 | 48Vdc: 36 - 75Vdc | 12Vdc: 6 - 13.2Vdc | 12.5A | |
|
DAC48-1575 | 48Vdc: 36 - 75Vdc | 15Vdc: 7.5 - 16.5Vdc | 5A | |
|
DAC48-15150 | 48Vdc: 36 - 75Vdc | 15Vdc: 7.5 - 16.5Vdc | 10A | |
|
DAC48-2475 | 48Vdc: 36 - 75Vdc | 24Vdc: 12 - 26.4Vdc | 3.1A | |
|
DAC48-24150 | 48Vdc: 36 - 75Vdc | 24Vdc: 12 - 26.4Vdc | 6.25A | |
|
DAC48-2875 | 48Vdc: 36 - 75Vdc | 28Vdc: 14 - 30.8Vdc | 2.6A | |
|
DAC48-28150 | 48Vdc: 36 - 75Vdc | 28Vdc: 14 - 30.8Vdc | 5.3A | |
|
DAC48-36150 | 48Vdc: 36 - 75Vdc | 36Vdc: 18 - 39.6Vdc | 4.1A | |
|
DAC48-4875 | 48Vdc: 36 - 75Vdc | 48Vdc: 24 - 52.8Vdc | 1.55A | |
|
DAC48-48150 | 48Vdc: 36 - 75Vdc | 48Vdc: 24 - 52.8Vdc | 3.1A | |
|
DAC72-3V375 | 72Vdc: 43 - 110Vdc | 3.3Vdc: 1.65 - 3.63Vdc | 22.7A | |
|
DAC72-550 | 72Vdc: 43 - 110Vdc | 5Vdc: 2.5 - 5.5Vdc | 20A | |
|
DAC72-8100 | 72Vdc: 43 - 110Vdc | 8Vdc: 4 - 8.8Vdc | 12.5A | |
|
DAC72-12150 | 72Vdc: 43 - 110Vdc | 12Vdc: 6 - 13.2Vdc | 12.5A | |
|
DAC72-15150 | 72Vdc: 43 - 110Vdc | 15Vdc: 7.5 - 16.5Vdc | 10A | |
|
DAC72-24150 | 72Vdc: 43 - 110Vdc | 24Vdc: 12 - 26.4Vdc | 6.25A | |
|
DAC72-28150 | 72Vdc: 43 - 110Vdc | 28Vdc: 14 - 30.8Vdc | 5.3A | |
|
DAC72-36150 | 72Vdc: 43 - 110Vdc | 36Vdc: 18 - 39.6Vdc | 4.1A | |
|
DAC72-48150 | 72Vdc: 43 - 110Vdc | 48Vdc: 24 - 52.8Vdc | 3.1A | |
|
DAC110-3V350 | 110Vdc: 66 - 154Vdc | 3.3Vdc: 1.65 - 3.63Vdc | 15A | |
|
DAC110-575 | 110Vdc: 66 - 154Vdc | 5Vdc: 2.5 - 5.5Vdc | 15A | |
|
DAC110-875 | 110Vdc: 66 - 154Vdc | 8Vdc: 4 - 8.8Vdc | 9.3A | |
|
DAC110-12100 | 110Vdc: 66 - 154Vdc | 12Vdc: 6 - 13.2Vdc | 8.3A | |
|
DAC110-15100 | 110Vdc: 66 - 154Vdc | 15Vdc: 7.5 - 16.5Vdc | 6.7A | |
|
DAC110-24100 | 110Vdc: 66 - 154Vdc | 24Vdc: 12 - 26.4Vdc | 4.1A | |
|
DAC110-28100 | 110Vdc: 66 - 154Vdc | 28Vdc: 14 - 30.8Vdc | 3.57A | |
|
DAC110-36100 | 110Vdc: 66 - 154Vdc | 36Vdc: 18 - 39.6Vdc | 2.76A | |
|
DAC110-48100 | 110Vdc: 66 - 154Vdc | 48Vdc: 24 - 52.8Vdc | 2.1A | |
|
DAC110-48150 | 110Vdc: 66 - 154Vdc | 48Vdc: 24 - 52.8Vdc | 3.1A |
Need help finding the right product model?
