Victron MultiPlus-II GX Inverter/Charger
The Victron MultiPlus-II GX combines a powerful sine-wave inverter, an adaptive multi-stage battery charger and an integrated GX monitoring device in a single enclosure — a complete energy-storage and backup-power solution without the clutter of separate components. When grid or generator power fails, it transfers to battery power fast enough to...
Read MoreThe Victron MultiPlus-II GX combines a powerful sine-wave inverter, an adaptive multi-stage battery charger and an integrated GX monitoring device in a single enclosure — a complete energy-storage and backup-power solution without the clutter of separate components. When grid or generator power fails, it transfers to battery power fast enough to keep critical loads running uninterrupted.
Applications:
The MultiPlus-II GX is built for systems where reliable power and remote oversight matter:
- On-grid and off-grid energy storage: optimise self-consumption and, where required, prevent grid feed-in using an external AC current sensor or power meter.
- Backup and UPS: keep essential loads powered through outages with seamless transfer.
- Marine and mobile: deliver clean, stable 230 VAC power in vehicles, boats and remote installations.
- Solar self-consumption: pair with MPPT or PV-inverter topologies to store excess solar and draw it back when needed.
Why choose the MultiPlus-II GX?
The integrated GX device adds a 2 x 16 character display plus BMS-Can, USB, Ethernet and VE.Direct interfaces and Wi-Fi, so battery, inverter and solar data is visible locally or from anywhere via the free VRM portal. PowerControl and PowerAssist intelligently manage limited shore or generator supply, and only one GX unit is required across parallel and three-phase systems — making the MultiPlus-II GX a scalable foundation for serious power installations.
Features
- Inverter, Charger & GX in One: Combines a sine-wave inverter, adaptive battery charger and integrated GX monitoring device, reducing component count and wiring complexity.
- Uninterrupted Backup Power: Transfers to battery power fast enough to keep critical loads running through grid or generator outages.
- PowerControl & PowerAssist: Intelligently caps and boosts limited shore or generator supply to avoid tripping while drawing on battery reserves when demand peaks.
- Self-Consumption Optimisation: Works with an external AC current sensor or power meter to maximise use of stored solar energy and, where required, prevent grid feed-in.
- Integrated Monitoring & Wi-Fi: Built-in 2 x 16 display plus BMS-Can, USB, Ethernet and VE.Direct ports, with local and remote visibility through the free VRM portal.
- Scalable Architecture: Supports parallel and three-phase operation with only one GX unit needed for the whole system.
- Managed Battery Compatibility: BMS-Can interface connects to compatible CAN-bus managed lithium batteries.
- Rugged, Quiet Design: Steel IP22 enclosure with fan-assisted cooling and comprehensive overload, short-circuit and temperature protection.
Specifications
| POWERCONTROL & TRANSFER | |||
|---|---|---|---|
| Model | 24/3000/70-32 GX | 48/3000/35-32 GX | 48/5000/70-50 GX |
| PowerControl & PowerAssist | Yes | ||
| Transfer switch | 32 A | 50 A | |
| Maximum AC input current | 32 A | 50 A | |
| Auxiliary output | Yes (32 A) | ||
| INVERTER | |||
|---|---|---|---|
| Model | 24/3000/70-32 GX | 48/3000/35-32 GX | 48/5000/70-50 GX |
| DC input voltage range | 19 – 33 V | 38 – 66 V | |
| Output voltage | 230 VAC ± 2 % | ||
| Output frequency | 50 Hz ± 0.1 % (1) | ||
| Cont. output power at 25 °C (3) | 3000 VA | 5000 VA | |
| Cont. output power at 25 °C | 2400 W | 4000 W | |
| Cont. output power at 40 °C | 2200 W | 3700 W | |
| Cont. output power at 65 °C | 1700 W | 3000 W | |
| Maximum apparent feed-in power | 3000 VA | 5000 VA | |
| Peak power | 5500 W | 9000 W | |
| Maximum efficiency | 94 % | 95 % | 96 % |
| Zero load power | 13 W | 11 W | 18 W |
| Zero load power in AES mode | 9 W | 7 W | 12 W |
| Zero load power in Search mode | 3 W | 2 W | 2 W |
|
1) Can be adjusted to 60 Hz |
|||
| CHARGER | |||
|---|---|---|---|
| Model | 24/3000/70-32 GX | 48/3000/35-32 GX | 48/5000/70-50 GX |
| AC input voltage range | 187 – 265 VAC | ||
| AC input frequency | 45 – 65 Hz | ||
| Charge voltage "absorption" | 28.8 V | 57.6 V | |
| Charge voltage "float" | 27.6 V | 55.2 V | |
| Storage mode | 26.4 V | 52.8 V | |
| Maximum battery charge current (4) | 70 A | 35 A | 70 A |
| Battery temperature sensor | Yes | ||
| 4) Up to 25 °C ambient | |||
| GENERAL | |||
|---|---|---|---|
| Model | 24/3000/70-32 GX | 48/3000/35-32 GX | 48/5000/70-50 GX |
| Interfaces | BMS-Can, USB, Ethernet, VE.Direct, Wi-Fi | ||
| External AC current sensor (optional) | 50 A | 100 A | |
| Programmable relay (5) | Yes | ||
| Protection (2) | a – g | ||
| VE.Bus communication port | For parallel and three phase operation, remote monitoring and system integration | ||
| General purpose com. port | Yes, 2x | ||
| Remote on-off | Yes | ||
| Operating temperature range | -40 to +65 °C (fan assisted cooling) | ||
| Humidity (non-condensing) | max 95 % | ||
| 2) Protection key: a) output short circuit b) overload c) battery voltage too high d) battery voltage too low e) temperature too high f) 230 VAC on inverter output g) input voltage ripple too high 5) Programmable relay which can be set for general alarm, DC under voltage or genset start/stop function. AC rating: 230 V / 4 A, DC rating: 4 A up to 35 VDC and 1 A up to 60 VDC |
|||
| ENCLOSURE | |||
|---|---|---|---|
| Model | 24/3000/70-32 GX | 48/3000/35-32 GX | 48/5000/70-50 GX |
| Material & Colour | Steel, blue RAL 5012 | ||
| Protection category | IP22 | ||
| Battery connection | M8 bolts | ||
| 230 V AC connection | Screw terminals 13 mm² (6 AWG) | ||
| Weight | 20 kg | 20 kg | 31 kg |
| Dimensions (h × w × d) | 506 × 275 × 147 | 506 × 275 × 147 | 565 × 323 × 148 |
| STANDARDS | |||
|---|---|---|---|
| Model | 24/3000/70-32 GX | 48/3000/35-32 GX | 48/5000/70-50 GX |
| Safety | EN-IEC 60335-1, EN-IEC 60335-2-29, EN-IEC 62109-1, EN-IEC 62109-2 | ||
| Emission, Immunity | EN 55014-1, EN 55014-2, EN-IEC 61000-3-2, EN-IEC 61000-3-3, IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3 | ||
| Uninterruptible power supply | IEC 62040-1 | ||
| Anti-islanding | Please consult the certificates on our website | ||
Selection Table
| Model | System Voltage | Cont. Output Power (25 °C) | Peak Power | Max. Charge Current | Transfer Switch | Weight | Dimensions (h×w×d) |
|---|---|---|---|---|---|---|---|
| MultiPlus-II 24/3000/70-32 GX | 24 V | 3000 VA / 2400 W | 5500 W | 70 A | 32 A | 20 kg | 506×275×147 mm |
| MultiPlus-II 48/3000/35-32 GX | 48 V | 3000 VA / 2400 W | 5500 W | 35 A | 32 A | 20 kg | 506×275×147 mm |
| MultiPlus-II 48/5000/70-50 GX | 48 V | 5000 VA / 4000 W | 9000 W | 70 A | 50 A | 31 kg | 565×323×148 mm |
Warranty & Returns
Warranty periods vary by product. Please refer to the Powerbox Warranty Policy for the applicable coverage period against manufacturing defects from date of purchase. For returns and RMA requests, please visit our RMA support page or contact our support team directly.





