Cincon TRH70A SERIES AC/DC Power Supply
The Cincon TRH70A Series AC/DC Power Supply is a compact and energy-efficient solution, delivering a reliable 70W output across a range of voltage configurations from 12V to 48V. Designed for desktop applications, this series is ideal for industrial, medical, and IT environments requiring dependable and versatile power systems. Key features incl...
Read MoreThe Cincon TRH70A Series AC/DC Power Supply is a compact and energy-efficient solution, delivering a reliable 70W output across a range of voltage configurations from 12V to 48V. Designed for desktop applications, this series is ideal for industrial, medical, and IT environments requiring dependable and versatile power systems.
Key features include a universal input voltage range (90–264VAC) and efficiency ratings of up to 89%, ensuring minimal energy loss and optimal performance. Advanced protection mechanisms such as continuous short circuit, over-voltage, and over-current protection safeguard against operational disruptions, while its compliance with CoC Tier 2 and DOE Level VI standards ensures environmentally friendly operation with low standby power consumption (<150mW).
The TRH70A Series supports safe and efficient operation in diverse conditions, with an operating altitude of up to 5000m and a wide temperature range (-20°C to 70°C). Its lightweight (300g) and compact design (120 x 52 x 31 mm) enable easy integration into space-constrained setups. Certified to IEC/EN/UL 62368-1 safety standards and meeting EMC emission standards, this power supply guarantees compliance with international regulations.
Show Less
Features
- 70W Desktop Supply
- Australian / New Zealand Approved
- Regulatory Compliance Mark RCM: AS/NZS4417
- Safety: Certificate of Approval ESO160362
- Energy Efficiency: GEMS Determination 2014
- Meets CoC Tier 2 & DoE Level VI
- Meets EN55022 Class B and CISPR/FCC Class B
- Over Voltage Protection
- Continuous Short Circuit Protection
- No load Power Consumption <150mW
- Cable Length options
- Connector options
Specifications
| INPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voltage range | 90 to 264Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 47 to 63Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input current | 1.5A max | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inrush current | Cold start @25C 100Amax @240Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leakage current | 3.5mA max. | ||||||||||||||||||||||||||||||||||||||||||||||||
| OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output voltage |
See Selection Table Factory preset, not adjustable |
||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage set-point | +/-2% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ripple and noise | 1% p-p max | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hold-up time | 8ms typ @ 115Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
| Load regulation | +/-2 to +/-3% (60% to 100% load | ||||||||||||||||||||||||||||||||||||||||||||||||
| Line regulation | +/-1% max 100Vac to 240Vac at full load. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Coefficient | +/- 0.05%/C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Frequency | Typical. 65KHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency | Typical. 89% | ||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | MIL-HDBK217F, GB at 25C/115Vac 200Khrs min | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating temperature | -20°C to +70°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Derating | See Derating Curve | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | Natural Convection | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature | -20°C to +85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 93% RH max. Non condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
| Altitude | 5,000m | ||||||||||||||||||||||||||||||||||||||||||||||||
| PROTECTION | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short circuit protection | Continuous (Auto recovery) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Over voltage protection | TVS Component to Clamp | ||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation | Input to Output 4,242Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARDS AND APPROVALS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Approvals |
RCM - Regulatory Compliance Mark, AS/NZS4417 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Safety |
Certificate of Approval ESO160362 AS/NZS60950.1:2015 EESS Registration E2016009527 Level 3, Power Supply Class I, IEC60950-1, EN60950-1, UL60950-1 |
||||||||||||||||||||||||||||||||||||||||||||||||
| EMC |
EN55022 Class B, FCC Part 15 Class B EN61000-6-3, EN61000-3-2, EN61000-3-3 EN55024, EN61204-3, EN61000-6-1 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Efficiency |
GEMS Determination 2014, External Power Supplies High Efficiency 2014 (Mark VI) DoE Level VI, CoC V5 Tier 2 |
||||||||||||||||||||||||||||||||||||||||||||||||
| MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | 120 x 52 x 31mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 300g | ||||||||||||||||||||||||||||||||||||||||||||||||
| AC inlet | IEC320/C14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output connector |
Right angle, hollow barrel connector 2.5mm inside diameter; 5.5mm outside diameter; 9.5mm length center positive polarity. Output connector options available |
||||||||||||||||||||||||||||||||||||||||||||||||
| DC cord length |
720mm with ferrite core Output cord options available |
||||||||||||||||||||||||||||||||||||||||||||||||
Selection Table
| MODEL NUMBER |
OUTPUT VOLTAGE |
OUTPUT CURRENT |
OUTPUT POWER |
|---|---|---|---|
| TRH70A120-21E11-VI | 12Vdc | 5.8A | 70W |
| TRH70A150-21E11-VI | 15Vdc | 4.65A | 70W |
| TRH70A180-21E11-VI | 18Vdc | 3.9A | 70W |
| TRH70A190-21E11-VI | 19Vdc | 3.7A | 70W |
| TRH70A240-21E11-VI | 24Vdc | 3.0A | 70W |
| TRH70A280-21E11-VI | 28Vdc | 2.50A | 70W |
| TRH70A360-21E11-VI | 36Vdc | 2.0A | 70W |
| TRH70A480-21E11-VI | 48Vdc | 1.5A | 70W |
Technical Drawings
Warranty & Returns
Warranty periods vary by product. Please refer to the Powerbox Warranty Policy for the applicable coverage period against manufacturing defects from date of purchase. For returns and RMA requests, please visit our RMA support page or contact our support team directly.