Premium CRS-240 SERIES DC/DC Converter
The Premium CRS-240 Series DC/DC Converter is a reliable and high-efficiency power solution tailored for industrial and railway applications. Delivering up to 280W of continuous power, it offers precise and stable performance, ensuring seamless operation in demanding environments. Key features include high input-output isolation, adjustable outp...
Read MoreThe Premium CRS-240 Series DC/DC Converter is a reliable and high-efficiency power solution tailored for industrial and railway applications. Delivering up to 280W of continuous power, it offers precise and stable performance, ensuring seamless operation in demanding environments.
Key features include high input-output isolation, adjustable output voltage, and remote sensing for enhanced accuracy and operational flexibility. With an efficiency rating of up to 92%, the CRS-240 minimises energy loss while maintaining optimal functionality. The converter is designed to handle input ranges from 9V to 275V and outputs from 5V to 48V, making it versatile for a wide range of applications. Built-in protections against overload, short circuits, and reverse polarity ensure safe and reliable operation.
Engineered for durability, the CRS-240 operates efficiently across a broad temperature range of -40°C to 60°C at full load and features a compact Eurocard 3U form factor for easy integration. Its long operational lifespan of 400,000 hours makes it a trusted choice for mission-critical applications.
The Premium CRS-240 Series DC/DC Converter is the ideal solution for industries seeking adaptable, efficient, and long-lasting power systems.
Show Less
Features
- High input-output isolation
- Adjustable output voltage
- Remote sensing
- Input voltage OK LED
- Output voltage presence LED
- Remote inhibit
- Efficiency up to 92%
- Universal mounting via DIN - Wall - Chassis
Specifications
| INPUT | |
|---|---|
| Voltage | See table |
| Undervoltage shutdown | 55% to 60% Vi nom |
| Max allowed input ripple | 15% Vin nom (EN50155) |
| OUTPUT | |
|---|---|
| Output Voltage | See selection table. |
| Voltage Adjustment | -10% ... +15% Vo nom |
| Line regulation (Io = nom) | < 0,2 % (Io = nom) |
| Load regulation (Vin = nom) | < 0,2 % (Vin = nom; Io: 0...100%) |
| Ripple | < 50 mVpp |
| Noise (BW = 20MHz) | < 100 mVpp |
| ENVIRONMENTAL | |
|---|---|
| StorageTemperature | -40°C ... 85°C |
| Operating temperature range at Io= 100% | -25°C ... 60°C (-40°C ... 60°C see note-1 below) |
| Operating temperature range at Io= 50% | -25°C ... 80°C (-40°C ... 80°C, see note-1) |
| Maximum Relative humidity | 95% with no condensation |
| MTBF | 400.000h @ 40°C according to IEC61709 |
| EMC | |
|---|---|
| Emission | EN61000-6-3 |
| Immunity | EN61000-6-2 |
| SAFETY | |
|---|---|
| Safety | EN60950-1, EN62368-1 |
| Dielectric strength Input-Output | 3000Vac, 4200Vdc 1min. |
| Dielectric strength Input-GND | 1500Vac, 2100Vdc 1min. |
| Dielectric strength Output-GND | 1500Vac, 2100Vdc 1min. |
| MECHANICAL | |
|---|---|
| Approximate weight | 640g |
| Dimensions | 100 x 220 x 38.5mm |
| CONTROL | |
|---|---|
| Remote inhibit range | 5V ... 24V |
| Remote sense | < 0.3V per pole |
| PROTECTIONS | |
|---|---|
| Against overloads and short-circuits | Current limiting |
| Against reverse input voltage | Input fuse |
| Against input under-voltage | Under-voltage lock-out |
| Against Input over-currents | Input fuse |
Selection Table
| PART NUMBER | POWER (W) | INPUT (V) | INPUT RANGE (V) | OUTPUT (V) | OUTPUT CURRENT (A) | EFFICIENCY(%) |
|---|---|---|---|---|---|---|
| CRS-240-6351 | 180 | 12 | 9- 15 | 5 | 36 | 79 |
| CRS-240-6352 | 180 | 12 | 9 - 15 | 12 | 15 | 80 |
| CRS-240-6353 | 200 | 12 | 9 - 15 | 24 | 8,33 | 82 |
| CRS-240-6354 | 200 | 12 | 9 - 15 | 48 | 4,17 | 82 |
| CRS-240-6355 | 180 | 24 | 18 - 30 | 5 | 36 | 80 |
| CRS-240-6356 | 240 | 24 | 18 - 30 | 12 | 20 | 83 |
| CRS-240-6357 | 240 | 24 | 18 - 30 | 24 | 10 | 87 |
| CRS-240-6358 | 240 | 24 | 18 - 30 | 48 | 5 | 88 |
| CRS-240-6359 | 180 | 48 | 36 - 72 | 5 | 36 | 80 |
| CRS-240-6360 | 240 | 48 | 36 - 72 | 12 | 20 | 84 |
| CRS-240-6361 | 280 | 48 | 36 - 72 | 24 | 11,7 | 88 |
| CRS-240-6362 | 280 | 48 | 36 - 72 | 48 | 5,8 | 89 |
| CRS-240-6363 | 180 | 72 | 50,4 - 90 | 5 | 36 | 81 |
| CRS-240-6364 | 240 | 72 | 50,4 - 90 | 12 | 20 | 88 |
| CRS-240-6365 | 280 | 72 | 50,4 - 90 | 24 | 11,7 | 90 |
| CRS-240-6366 | 280 | 72 | 50,4 - 90 | 48 | 5,8 | 90 |
| CRS-240-6367 | 180 | 110 | 77 - 144 | 5 | 36 | 81 |
| CRS-240-6368 | 240 | 110 | 77 - 144 | 12 | 20 | 88 |
| CRS-240-6369 | 280 | 110 | 77 - 144 | 24 | 11,7 | 91 |
| CRS-240-6370 | 280 | 110 | 77 - 144 | 48 | 5,8 | 92 |
| CRS-240-6371 | 180 | 220 | 165 - 275 | 5 | 36 | 81 |
| CRS-240-6372 | 240 | 220 | 165 - 275 | 12 | 20 | 88 |
| CRS-240-6373 | 280 | 220 | 165 - 275 | 24 | 11,7 | 91 |
| CRS-240-6374 | 280 | 220 | 165 - 275 | 48 | 5,8 | 92 |
Technical Drawings
Warranty & Returns
Warranty periods vary by product. Please refer to the Powerbox Warranty Policy for the applicable coverage period against manufacturing defects from date of purchase. For returns and RMA requests, please visit our RMA support page or contact our support team directly.