Mavilor MSS Series DC Servo Motor
The Mavilor MSS Series DC Servo Motor is an industry-leading solution engineered for high-response servo applications. Featuring an axial air gap dish armature, this series offers smooth, non-cogging torque, making it ideal for tasks demanding high precision and control. Delivering acceleration torques up to 10 times the rated torque, the MSS Se...
Read MoreThe Mavilor MSS Series DC Servo Motor is an industry-leading solution engineered for high-response servo applications. Featuring an axial air gap dish armature, this series offers smooth, non-cogging torque, making it ideal for tasks demanding high precision and control.
Delivering acceleration torques up to 10 times the rated torque, the MSS Series ensures unparalleled responsiveness for dynamic motion control. With a compact length and a 20% increase in power-to-weight and power-to-volume ratios compared to earlier designs, it provides exceptional performance in space-constrained environments. Rated for speeds up to 6,000 rpm, the MSS Series enables efficient and precise velocity control.
Key features include an ironless rotor design for extended brush life and high efficiency. Optional integrations, such as tachometers and fail-safe holding brakes, enhance adaptability for diverse industrial applications.
Applications for the MSS Series include robotics, CNC machinery, automated assembly systems, and laboratory automation, where high acceleration, compact size, and reliability are critical.
The Mavilor MSS Series DC Servo Motor combines advanced engineering with exceptional performance, making it a top choice for engineers and system integrators seeking reliable, high-speed servo solutions.
Show Less
Features
- Rated Speed: 3,000rpm
- Rated Voltage: 39.4Vdc~224Vdc +/-5%
- Rated Current: 6.5~21A
- Rated Output Power: 190.3W~4,274W
- Rated Torque: 0.6~13.6Ncm
- Efficiency: 74~91%
Selection Table
| MSS Series | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Symbols | Units | MSS-2 | MSS-4 | MSS-6 | MSS-8 | MSS-12 | MSS-22 | MSS-35 | MSS-45 | |
| RATED SPEED | n | rpm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| RATED VOLTAGE 5% | U | V | 39.4 | 67 | 67.8 | 89.7 | 106.7 | 181 | 200 | 224 |
| RATED CURRENT | I | A | 6.5 | 7.8 | 10.7 | 10.7 | 14 | 16 | 19.5 | 21 |
| RATED OUTPUT POWER (1) | P | W | 190.3 | 397 | 575 | 805 | 1240 | 2573 | 3525 | 4274 |
| EFFICIENCY | % | 74 | 76 | 80 | 84 | 83 | 89 | 90 | 91 | |
| RATED TORQUE | T | Nm | 0.6 | 1.26 | 1.83 | 2.56 | 3.95 | 8.19 | 11.23 | 13.6 |
| MAXIMUM TORQUE (2) | Tmax | Nm | 3.6 | 7.58 | 11 | 15.38 | 23.7 | 49.14 | 67.38 | 81.6 |
| MAXIMUM SPEED (3) | n max | rpm | 7000 | 6000 | 6000 | 5000 | 4500 | 4000 | 4000 | 4000 |
| EMF CONSTANT 5% | KE | V/1000 rpm | 10.4 | 18 | 19 | 26.3 | 30.85 | 55.6 | 62.53 | 70 |
| TORQUE CONSTANT 5% | KT | Nm/A | 0.099 | 0.172 | 0.181 | 0.251 | 0.295 | 0.53 | 0.597 | 0.668 |
| FRICTION TORQUE | TF | Nm | 0.03 | 0.05 | 0.05 | 0.06 | 0.09 | 0.09 | 0.11 | 0.11 |
| DAMPING CONSTANT | KD | Nm/1000 rpm | 0.003 | 0.009 | 0.018 | 0.021 | 0.02 | 0.05 | 0.1 | 0.11 |
| TERMINAL RESISTANCE (25C) | R | 1 | 1.25 | 0.75 | 0.82 | 0.75 | 0.67 | 0.51 | 0.51 | |
| ARMATURE INDUCTANCE | L | µH | <102 | <130 | <120 | <150 | <200 | <250 | <300 | <300 |
| INERTIA | J | kg m2 10-3 | 0.15 | 0.37 | 0.4 | 0.82 | 1.7 | 5.1 | 8.5 | 8.5 |
| MECHANICAL TIME CONSTANT | M | ms | 14.38 | 15 | 9 | 10.17 | 14 | 11.6 | 11.6 | 9.3 |
| TRANSITORY POWER | PS | kW/s | 89 | 155 | 300 | 288 | 330 | 473 | 534 | 783 |
| THERMAL TIME CONSTANT ROTOR TO HOUSING | AC | s | 170 | 180 | 190 | 200 | 300 | 360 | 650 | 650 |
| THERMAL TIME CONSTANT (1) HOUSING TO AMBIENT | CA | s | 1700 | 1750 | 1800 | 2000 | 2700 | 3000 | 4000 | 4000 |
| THERMAL RESISTANCE ROTOR TO HOUSING | RAC | C/W | 0.8 | 0.5 | 0.5 | 0.5 | 0.3 | 0.2 | 0.13 | 0.15 |
| THERMAL RESISTANCE (1) HOUSING TO AMBIENT | RCA | C/W | 0.5 | 0.3 | 0.4 | 0.4 | 0.3 | 0.2 | 0.14 | 0.15 |
| RADIAL LOAD (at mid-length of shaft) | FR | N | 200 | 200 | 300 | 300 | 500 | 600 | 700 | 700 |
| AXIAL LOAD | FA | N | 150 | 200 | 200 | 200 | 250 | 400 | 400 | 400 |
| MASS (Only motor. No options) | M | kg | 3.3 | 4.5 | 5.8 | 8 | 10 | 16 | 22 | 24 |
| (1) With an aluminium heat sink plate | 300x300x10 | 400x400x10 | 500x500x10 | |||||||
| (2) For an S3 cycle | 3 | 3.5 | 4 | 7 | 10 | |||||
| (3) Maximum speed in continuous service. During a very short time (r.p.m.) | 9000 | 6000 | 4500 | |||||||
| ALL CHARACTERISTICS MEASURED AT 40 DEGREES CELSIUS AMBIENT | ||||||||||
| TEMPERATURE EXCEPT TERMINAL RESISTANCE (25 DEGREES CELSIUS) | ||||||||||
Warranty & Returns
Warranty periods vary by product. Please refer to the Powerbox Warranty Policy for the applicable coverage period against manufacturing defects from date of purchase. For returns and RMA requests, please visit our RMA support page or contact our support team directly.