Enetek Power MODUFLEX POWER CORE 7U (36KW) DC Power System
Enetek’s Moduflex Power Core 7U delivers a powerful 36kW output within a compact and efficient framework. This top-tier model includes hot-swap rectifier modules and a scalable cabinet design for customized installations. High power density and exceptional efficiency over 96% reduce costs and enhance performance, supported by advanced EMC featur...
Read MoreEnetek’s Moduflex Power Core 7U delivers a powerful 36kW output within a compact and efficient framework. This top-tier model includes hot-swap rectifier modules and a scalable cabinet design for customized installations. High power density and exceptional efficiency over 96% reduce costs and enhance performance, supported by advanced EMC features for stable operations. Suitable for a wide range of temperatures and input voltages, it meets global standards for safety and quality, making it an excellent choice for sophisticated energy solutions.
Show Less
Specifications
| MODEL | Capacity Range |
|---|---|
| Enetek Moduflex Power Core 7U (36kW) | 36kW |
| INPUT SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mains Input Configuration | 1-Phase 230Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3-Phase 230Vac (∆) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-Phase 400Vac+N (Y) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Power Factor | ≥ 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 45Hz to 65Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| THD | < 5% (50% to 100% load) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Protections (Module Level) | Soft Start | ||||||||||||||||||||||||||||||||||||||||||||||||
| Surge Protection | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overvoltage Protection | |||||||||||||||||||||||||||||||||||||||||||||||||
| OUTPUT SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Output Voltage | 48.0Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power | 36kW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency | >96% | ||||||||||||||||||||||||||||||||||||||||||||||||
| BATTERY DISTRIBUTION | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery Low Voltage Disconnect | BLVD @ 500A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Distribution | 4 x 27mm width 80A-125A 1P MCB (Configurable) | ||||||||||||||||||||||||||||||||||||||||||||||||
| LOAD DISTRIBUTION | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Load Low Voltage Disconnect | LLVD is optional | ||||||||||||||||||||||||||||||||||||||||||||||||
| Load Distribution | 12 x 18mm width 6A-63A 1P MCB (Configurable) | ||||||||||||||||||||||||||||||||||||||||||||||||
| CONTROLLER and RECTIFIER TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rectifier Module | ETR+ range of rectifier modules | ||||||||||||||||||||||||||||||||||||||||||||||||
| Controller Module | SMU01 (refer to datasheet) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Temperature Range | -20°C to +75°C (de-rates above 55°C) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature Range | -40°C to +75°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | Operating: 5% to 98% RH non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage: 0% to 98% RH non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||
| Acoustic Noise | <58dB @ full load, 40°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| PHYSICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions WxDxH | 482 x 390 x 311.15 (mm) (7U) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | ~25kg (excluding rectifier modules) | ||||||||||||||||||||||||||||||||||||||||||||||||
| DESIGN STANDARDS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Safety | EN/IEC62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMC | EN55022/CISPR22 Class B, EN61000-4-2/-3/-4/-5/-11 | ||||||||||||||||||||||||||||||||||||||||||||||||
* Due to continuous product development, specifications are subject to change without prior notice
Warranty & Returns
Warranty periods vary by product. Please refer to the Powerbox Warranty Policy for the applicable coverage period against manufacturing defects from date of purchase. For returns and RMA requests, please visit our RMA support page or contact our support team directly.