Enetek Power MODUFLEX POWER CORE 1U (4KW) DC Power System
Maximize space and efficiency with Enetek's Moduflex Power Core 1U. This 4kW system features high power density and exceptional efficiency over 96%, designed for seamless rectifier module swapping and optimal scalability. Its modular design allows for flexible installations, while front-to-back airflow ensures superior cooling. Compliant with gl...
Read MoreMaximize space and efficiency with Enetek's Moduflex Power Core 1U. This 4kW system features high power density and exceptional efficiency over 96%, designed for seamless rectifier module swapping and optimal scalability. Its modular design allows for flexible installations, while front-to-back airflow ensures superior cooling. Compliant with global standards, the Power Core 1U guarantees performance in diverse conditions with its wide temperature and voltage range. Perfect for businesses looking to enhance power distribution with reliability and advanced EMC performance.
Show Less
Specifications
| MODEL | Capacity Range |
|---|---|
| Enetek Moduflex Power Core 1U (4kW) | 4kW |
| INPUT SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mains Input Configuration | 1-Phase 230Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power Factor | ≥ 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 45Hz to 65Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| THD | < 5% (50% to 100% load) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Protections (Module Level) | Soft Start | ||||||||||||||||||||||||||||||||||||||||||||||||
| Surge Protection | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overvoltage Protection | |||||||||||||||||||||||||||||||||||||||||||||||||
| OUTPUT SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Output Voltage | 48.0Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power | 4kW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency | >96% | ||||||||||||||||||||||||||||||||||||||||||||||||
| BATTERY DISTRIBUTION | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery Low Voltage Disconnect | BLVD @ 40A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Distribution | 1 x 30A 1P MCB | ||||||||||||||||||||||||||||||||||||||||||||||||
| LOAD DISTRIBUTION | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Load Distribution | 3 x 16A 1P MCB | ||||||||||||||||||||||||||||||||||||||||||||||||
| CONTROLLER and RECTIFIER TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rectifier Module | ETR+ 2048/3048 range of rectifier modules | ||||||||||||||||||||||||||||||||||||||||||||||||
| Controller Module | SMU01 (refer to datasheet) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Temperature Range | -20°C to +75°C (de-rates above 55°C) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature Range | -40°C to +85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | Operating: 5% to 98% RH non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage: 0% to 98% RH non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||
| Acoustic Noise | <58dB @ full load, 40°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| PHYSICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions WxDxH | 481.4 x 432.4 x 44 (mm) (1U) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | ~5kg (excluding rectifier modules) | ||||||||||||||||||||||||||||||||||||||||||||||||
| DESIGN STANDARDS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Safety | EN/IEC62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMC | EN55022/CISPR22 Class B, EN61000-4-2/-3/-4/-5/-11 | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty & Returns
Warranty periods vary by product. Please refer to the Powerbox Warranty Policy for the applicable coverage period against manufacturing defects from date of purchase. For returns and RMA requests, please visit our RMA support page or contact our support team directly.