Enetek MODUFLEX HYBRID POWER CORE 3U (6KW RECTIFIER + 6.4KW SOLAR)
The Enetek Moduflex Hybrid Power Core 3U combines a 6kW rectifier and a 6.4kW solar converter in a single unit. This hybrid system is designed for high efficiency with an MPPT range that maximizes solar power conversion. The unit is built to operate in harsh environments and offers modular and scalable configurations. It includes optional PV inp...
Read MoreThe Enetek Moduflex Hybrid Power Core 3U combines a 6kW rectifier and a 6.4kW solar converter in a single unit. This hybrid system is designed for high efficiency with an MPPT range that maximizes solar power conversion. The unit is built to operate in harsh environments and offers modular and scalable configurations. It includes optional PV input ground fault detection and conforms to stringent global standards, ensuring reliable and powerful integration of grid and renewable energy sources.
Show Less
Specifications
| MODEL | Capacity Range |
|---|---|
| Enetek Moduflex Hybrid Power Core 3U (6kW) | 6kW Rectifier + 6.4kW Solar |
| INPUT SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mains Input | 1-Phase 230Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power Factor | ≥ 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 45Hz to 65Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| THD | < 5% (50% to 100% load) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Protections (Module Level) | Soft Start | ||||||||||||||||||||||||||||||||||||||||||||||||
| Surge Protection | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overvoltage Protection | |||||||||||||||||||||||||||||||||||||||||||||||||
| PV Input | |||||||||||||||||||||||||||||||||||||||||||||||||
| Solar Input | 85 Vdc to 430Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input from Solar Array | 2 x Connectors (20A) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Isolation | 2 x 25A 2P MCB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Surge Protection | Included | ||||||||||||||||||||||||||||||||||||||||||||||||
| BATTERY DISTRIBUTION | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery Low Voltage Disconnect | BLVD @ 100A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Distribution | 2 x 60A 1P MCB (Configurable) | ||||||||||||||||||||||||||||||||||||||||||||||||
| LOAD DISTRIBUTION | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Load Low Voltage Disconnect | LLVD is optional | ||||||||||||||||||||||||||||||||||||||||||||||||
| Load Distribution | 5 x 6-30A 1P MCB (Configurable) | ||||||||||||||||||||||||||||||||||||||||||||||||
| CONTROLLER and RECTIFIER TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rectifier Module | ETR+ Rectifier and ETS+ Solar Converter modules | ||||||||||||||||||||||||||||||||||||||||||||||||
| Controller Module | SMU01 (refer to datasheet) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Temperature Range | -20°C to +75°C (de-rates above 55°C) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature Range | -40°C to +70°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | Operating: 5% to 98% RH non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage: 0% to 98% RH non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||
| Acoustic Noise | <58dB @ full load, 40°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| PHYSICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions WxDxH | 482 x 390 x 133 (mm) (3U) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | ~15kg (excluding Rectifier and Solar Converter modules) | ||||||||||||||||||||||||||||||||||||||||||||||||
| DESIGN STANDARDS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Safety | EN/IEC62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMC | EN55022/CISPR22 Class B, EN61000-4-2/-3/-4/-5/-11 | ||||||||||||||||||||||||||||||||||||||||||||||||
* Due to continuous product development, specifications are subject to change without prior notice
Warranty & Returns
Warranty periods vary by product. Please refer to the Powerbox Warranty Policy for the applicable coverage period against manufacturing defects from date of purchase. For returns and RMA requests, please visit our RMA support page or contact our support team directly.