Enetek Power ETR+2048 Rectifier Module
The Enetek ETR+2048 Rectifier Module is meticulously designed to meet rigorous power requirements across diverse applications. With its fully digital control, modular, scalable, and hot-swappable design, and high power density, this module offers impressive energy efficiency of over 96%. Experience outstanding EMC performance, a wide input volta...
Read MoreThe Enetek ETR+2048 Rectifier Module is meticulously designed to meet rigorous power requirements across diverse applications. With its fully digital control, modular, scalable, and hot-swappable design, and high power density, this module offers impressive energy efficiency of over 96%. Experience outstanding EMC performance, a wide input voltage range, and compliance with global standards, ensuring reliable operation in various environments. Trust in the ETR+2048 for top-quality power solutions.
Show Less
Features
- Cutting-Edge Fully Digital Control
- Modular Scalable and Hot Swappable Design
- High Power Density for Space Optimization
- Impressive Energy Efficiency @ >96%
- Unobstructed Front-to-Back Airflow
- Outstanding EMC Performance
- Wide Input Voltage Range
- Wide Temperature Range for Versatile Applications
- Compliant with Stringent Global Standards
Specifications
| CAPACITY | |
|---|---|
| Capacity | 2000W |
| AC INPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voltage Range | 85Vac to 305Vac (Nominal @ 185Vac to 275Vac) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 45Hz to 66Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Input Current | Max 11.6Arms @ 185Vac (full load) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power Factor | >0.99 @ rated input and ≥50% load | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Protection | Varistors for transient protection, Mains Fuse for both input lines | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown @ > 305Vac with hysteresis | |||||||||||||||||||||||||||||||||||||||||||||||||
| DC OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Voltage | 53.5Vdc (adjustable 43Vdc to 58Vdc) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power (Maximum) | 2000W @ nominal input | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current (Maximum) | 41.7A @ 48Vdc with nominal input | ||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Efficiency | up to 96.5% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current Sharing | <= ±5% of max current from 20% to 100% load | ||||||||||||||||||||||||||||||||||||||||||||||||
| Static Voltage Regulation | ±0.6% from 10% to 100% load | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic Voltage Regulation | ±5% for 10%-90% or 90%-10% load variation, regulation time <50ms | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hold Up Time | >20ms; output voltage >43.5Vdc @ 1000W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ripple and Noise | <150mVp-p, 20MHz bandwidth | ||||||||||||||||||||||||||||||||||||||||||||||||
| <2mVrms psophometric | |||||||||||||||||||||||||||||||||||||||||||||||||
| Output Protection | Overvoltage shutdown; hot plug-in, inrush current limiting; high temperature protection; short circuit proof | ||||||||||||||||||||||||||||||||||||||||||||||||
| CONTROL and MONITORING | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rectifier Alarm and Signaling | High & low mains shutdown, high temperature shutdown, rectifier failure, overvoltage shutdown, fan failure, communication failure | ||||||||||||||||||||||||||||||||||||||||||||||||
| Visual Indications | Alarms - RED | ||||||||||||||||||||||||||||||||||||||||||||||||
| Warning - YELLOW | |||||||||||||||||||||||||||||||||||||||||||||||||
| Normal operation - GREEN | |||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isolation | Input to Output: 3.0kVac, Input to Earth: 1.5kVac, Output to Earth: 0.5kVdc | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | Fan-cooled, front to back airflow | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fan Speed | Regulated by temperature and output power | ||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | > 300,000 hrs @ 25°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Temperature Range | -40°C to +75°C (de-rates above 55°C) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature Range | -40°C to +85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | Operating: 5% to 95% RH non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage: 0% to 99% RH non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||
| Acoustic Noise | |||||||||||||||||||||||||||||||||||||||||||||||||
| PHYSICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions WxDxH (mm) | 109 x 310.5 x 41 (1U) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DESIGN STANDARDS | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical Safety | EN/IEC62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMC | EN55022/CISPR22 Class B, EN61000-6-1/-2/-3/-4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AC Harmonics | EN61000-3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AC Flicker and Fluctations | EN61000-3-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Others | CE, RoHS compliant | ||||||||||||||||||||||||||||||||||||||||||||||||
* Due to continuous product development, specifications are subject to change without prior notice
Warranty & Returns
Warranty periods vary by product. Please refer to the Powerbox Warranty Policy for the applicable coverage period against manufacturing defects from date of purchase. For returns and RMA requests, please visit our RMA support page or contact our support team directly.