Delta Electronics IMA-S2000 Series 2000W Medical / Industrial AC-DC Power Supply
The Delta IMA-S2000 series is an enclosed AC-DC power supply family for medical, industrial and IT applications. It accepts a wide 80–275Vac input range and also supports 120–300Vdc input operation. The series provides 24Vdc or 48Vdc main outputs together with a 5Vdc / 2A standby output and delivers up to 2000W continuous output power, with 3000...
Read MoreThe Delta IMA-S2000 series is an enclosed AC-DC power supply family for medical, industrial and IT applications. It accepts a wide 80–275Vac input range and also supports 120–300Vdc input operation. The series provides 24Vdc or 48Vdc main outputs together with a 5Vdc / 2A standby output and delivers up to 2000W continuous output power, with 3000W peak capability for up to 5 seconds.
The Delta IMA-S2000 features include two fans with variable speed control, PMBus-compatible control and monitoring, remote ON/OFF, power good, AC-good, remote sense, adjustable output voltage, 2 × MOPP isolation, active current sharing and support for BF appliances. The IMA-S2000 family is designed for medical and industrial systems requiring high power density, standby output and redundant-capable operation.
Show Less
Features
- Input voltage range: 80–275Vac or 120–300Vdc.
- Output voltage: 24Vdc or 48Vdc main output plus 5Vdc standby.
- Output current: up to 83.3A at 24V and 41.6A at 48V at 230Vac.
- Output power: 2000W continuous at 230Vac and 3000W peak up to 5 seconds.
- Wide adjustable output voltage range of ±20%.
- Two fans with variable speed control.
- Active current sharing.
- Remote ON/OFF, Power Good, AC-Good and remote sense supported.
- PMBus compatible for control, programming and monitoring.
- 2 × MOPP and BF appliances support.
- Low acoustic noise level of less than 39 dB(A).
- Designed for medical and industrial applications.
Specifications
| AC/DC INPUT (J1) | ||
|---|---|---|
| Parameter | IMA-S2000-24-YVxxx | IMA-S2000-48-YVxxx |
| Nominal Input Voltage | 100 Vac to 240 Vac | |
| AC Operating Input Voltage Range | 80 Vac to 275 Vac | |
| Nominal Input Frequency | 50 / 60 Hz | |
| Input Frequency Range | 47 Hz to 63 Hz | |
| DC Input Voltage Range | 120 Vdc to 300 Vdc | |
| Maximum Input Current @ 80 Vac | 17.2 A | 17.2 A |
| Maximum Input Current @ 120 Vdc | 12 A | 12 A |
| Efficiency @ 70% load1 @ 230 Vac | 94% | 94% |
| Efficiency @ 70% load @ 115 Vac | 92% | 92% |
| Max Inrush Current2 @ 264 Vac | < 25 A | |
| Input Fuse | DC input compliant, dual 25 A fuses used | |
| Power Factor3 (115 Vac and 230 Vac / 50 Hz) | > 0.97 (typical) | |
| 1) Excluding fan power 2) Hot and cold turn on 3) EN 61000-3-2, Class A compliant | ||
| MAIN DC OUTPUT (J2) | ||
|---|---|---|
| Parameter | IMA-S2000-24 | IMA-S2000-48 |
| Nominal Output Voltage | 24 V | 48 V |
| Output Voltage Adjustment Range | 19.2 V to 28.8 V | 38.4 V to 57.6 V |
| Maximum Output Power @ 115 Vac | 1600 W | 1600 W |
| Maximum Output Power @ 230 Vac | 2000 W | 2000 W |
| Output Power (Peak) | 3000 W | 3000 W |
| Output Voltage Regulation Total | ± 2.5% | |
| Output Voltage Regulation Over Line | 0.25% | |
| Output Voltage Regulation Over Load | 1% | |
| Output Voltage Regulation Over Temperature | 1% | |
| Maximum Output Current @ 115 Vac | 0 to 60.4 A | 0 to 30.2 A |
| Maximum Output Current @ 230 Vac | 0 to 83.3 A | 0 to 41.7 A |
| Maximum Output Capacitive Load | 10,000 µF | |
| Ripple & Noise (max) | 1.25% Vrated pk-pk @ rated load (2000 W) | |
| Dynamic Load Regulation1 | < 5% | |
| PARD2 (20 MHz) | TBD | < 480 mV |
| Turn On Overshoot | < 2.5% | < 3% |
| Output Rise Time | < 200 ms | < 200 ms |
| Hold Up Time | 20 ms | |
| Start Up Time | 2000 ms with AC turn on | |
| Output Over Voltage Protection | YES, latch mode; 30 V to 35 V | YES, latch mode; 58 V to 61 V |
| Output Over Current Protection | 3000 W for over 750 ms max Standby 3.2 A max with Hiccup Mode (Non-Latching, Auto-Recovery) | |
| Short Circuit Protection | YES, auto recovery | |
| Over Temperature Protection | YES, auto recovery | |
| Remote Sense3 | 500 mV total voltage drop compensation via +V_SENSE and -V_SENSE (J3 Pins 13 and 14) | |
| 1) 50% step from 5% load, 1 A/µs, 10 µF Tan and 1µF ceramic capacitor 2) 10 µF Tan and 1µF ceramic capacitor 3) Do not short or reversely connect +V_SENSE and -V_SENSE — this can damage the power supply. | ||
| AUXILIARY DC OUTPUT (J3) | ||
|---|---|---|
| Parameter | IMA-S2000-24 | IMA-S2000-48 |
| Connector Type | Molex, Part number 501646-1400, 14 pin | |
| Nominal Output Voltage | 5 V | |
| Output Voltage Adjustment Range | 4.75 to 5.25 V | 4.75 to 5.25 V |
| Output Voltage Regulation Total | 2.5% | |
| Output Voltage Regulation Over Line | 0.25% | 0.3% |
| Output Voltage Regulation Over Load | 1% | |
| Output Voltage Regulation Over Temperature | 1% | |
| Maximum Output Current | 2 A | |
| Maximum Output Capacitive Load | 1000 µF | |
| Output Over Voltage Protection | Yes, at 30 V to 35 V; latch mode | Yes, at 58 V to 61 V; latch mode |
| Output Over Current Protection | YES, at 108% to 140% of max output current; auto recovery | |
| Short Circuit Protection | YES, auto recovery | |
| Over Temperature Protection | YES, auto recovery | |
| GALVANIC ISOLATION & LEAKAGE CURRENTS | ||
|---|---|---|
| Galvanic Isolation | IMA-S2000-xx | |
| Input to Output | Reinforced | 4000 Vac; 2 x MOPP |
| Input to Case | Basic | 1500 Vac; 1 x MOPP |
| Output to Case | Basic | 1500 Vac; 1 x MOPP (Type BF application rated) |
| AC Leakage Current — Input to Earth Ground | ||
| Normal condition (low line) | 132 Vac | < 150 µA @ 60 Hz; < 150 µA @ 63 Hz |
| Single fault condition (low line) | 132 Vac | < 250 µA @ 60 Hz; < 260 µA @ 63 Hz |
| Normal condition (high line) | 264 Vac | < 300 µA @ 60 Hz; < 300 µA @ 63 Hz |
| Single fault condition (high line) | 264 Vac | < 500 µA @ 60 Hz; < 520 µA @ 63 Hz |
| AC Leakage Current — Output to Earth Ground1 | ||
| Normal condition (low line) | 132 Vac | Typical @ 60 Hz: 55 µA; Max @ 63 Hz: < 70 µA; IEC limit: 100 µA |
| Single fault condition (low line) | 132 Vac | Typical @ 60 Hz: 43 µA; Max @ 63 Hz: < 80 µA; IEC limit: 500 µA |
| Normal condition (high line) | 264 Vac | Typical @ 60 Hz: 172 µA; Max @ 63 Hz: < 230 µA; IEC limit: 500 µA |
| Single fault condition (high line) | 264 Vac | Max @ 60 Hz: < 1250 µA; Max @ 63 Hz: < 1800 µA; IEC limit: 5000 µA |
| 1) Meets IEC 60601-1 BF leakage current limit | ||
| ENVIRONMENTAL CONDITIONS | ||
|---|---|---|
| Parameter | IMA-S2000-24 | IMA-S2000-48 |
| Ambient Operating Temperature Range | -20°C to +70°C (-40°F to +158°F) | |
| Ambient Storage Temperature Range | -40°C to +85°C (-40°F to +185°F) | |
| Relative Humidity | 5% to 95% (non-condensing) | |
| Operating Altitude1 2 | 5000 m (54kPa) | |
| Pollution Degree | 2 | |
| Output Power Derating vs Input Voltage | When AC input voltage < 110 Vac, output power reduced by 20 W per 1 V | |
| Output Power Derating vs Temp @ 80 Vac | When ambient temp > 50°C: reduce by 10 W per 1°C | When ambient temp > 50°C: reduce by 10 W per 1°C |
| Output Power Derating vs Temp @ 110 Vac | When ambient temp > 50°C: reduce by 40 W per 1°C | When ambient temp > 50°C: reduce by 40 W per 1°C |
| Output Power Derating vs Temp @ 180-275 Vac | When ambient temp > 50°C: reduce by 60 W per 1°C | When ambient temp > 50°C: reduce by 60 W per 1°C |
| Output Current Derating vs Output Voltage | When Vout > 24 Vdc: reduce by 0.8 A per 1 V | When Vout > 48 Vdc: reduce by 0.8 A per 1 V |
| Shock Test (non-operating) | IEC 60068-2-27 compliant, 50 g, 11 ms, 3 shocks each direction | |
| Vibration | IEC 60068-2-6 compliant, 2.09 Grms, 5-500 Hz, 20 minutes per side (3 planes) | |
| 1) Ambient operating temperature decreases by 1°C per 305 m (1000 ft) altitude increase 2) Maximum operating altitude requirements for different types of products, see “Safety standards and directives”, p. 7 | ||
| RELIABILITY | |
|---|---|
| MTBF1 | 500,000 hours (Telecordia SR-332, Method I, Case III, Issue 2, 25°C, 230 Vac, full load, 90% confidence) |
| Expected Capacitor Life Time2 | 10 years (nominal input voltage, 40°C, 80% load) |
| Fan L10 Life @ 40°C | 70,000 hours |
| Warranty | 3 years |
| 1) Telecordia SR-332, Method I, Case III, Issue 2, 25°C (77°F), 230 Vac, full load, 90% confidence level, based on component stress 2) Nominal input voltage, 40°C (104°F), 80% load |
|
| SAFETY STANDARDS & DIRECTIVES | |
|---|---|
| IEC 62368 Edition 2 | IEC 62368-1 (2014) Edition 2 5000 m (16,400 ft) altitude, 120 V to 300 Vdc and 100 V to 240±10% Vac |
| IEC/EN 60950-1, Edition 2 | UL 60950-1/CSA 22.2 No 60950-1, Edition 2; UL 62368-1 5000 m (16,400 ft) altitude, 120 V to 300 Vdc and 100 V to 240 ±10% Vac (UL File E135494) |
| IEC/EN 60601-1, Edition 3 | IEC 60601-1(2005), EN60601-1(2006) ANSI/AAMI ES 60601-1(2005) CAN/CSA C22.2 No. 60601-1 (2008) 3,000 m (9,800 ft) altitude, 100 V to 240 Vac ±10% |
| IEC 60601-1-2 Edition 4 | IEC 60601-1-2 (2014) |
| Protection Class1 | I |
| Ecological | WEEE Directive 2002/96/EC RoHS EU Directive 2002/65/EC compliant |
| 1) Designed to support Type B Applied Part End Product Requirements | |
| EMC | ||
|---|---|---|
| Fully tested according to EN 60601-1-2:2015 (4th edition) | ||
| Test | Applied Standard | Criteria |
| Radiated Emissions1 | EN 55032, EN 55032 and FCC, Class B | — |
| Conducted Emissions1 | EN 55032, EN 55032 and FCC, Class B | — |
| Power Line Harmonics | EN 61000-3-2, Class A | — |
| Voltage Flicker | EN 61000-3-3 | — |
| ESD | EN 61000-4-2, level 4, 8 kV contact, 15 kV air | A |
| Radiated Immunity | EN 61000-4-3, level 3, 12 V/m | A |
| Electrical Fast Transient | EN 61000-4-4, level 4, ±2 kV | A |
| Surge Immunity | EN 61000-4-5, level 4, 1 kV DM, 2 kV CM | A |
| Conducted RF Immunity | EN 61000-4-6, level 3, 10 Vrms | A |
| Power Frequency Magnetic Field | EN 61000-4-8, level 3, 10 A/m | A |
| Voltage Dips and Sags | EN 61000-4-11, 30%, 20 ms EN 61000-4-11, 60%, 100 ms EN 61000-4-11, 100%, 500 ms EN 60601-1-2:2015 (4th Ed.), 30%, 500 ms EN 60601-1-2:2015 (4th Ed.), 60%, 100 ms EN 60601-1-2:2015 (4th Ed.), 100%, 20 ms EN 60601-1-2:2015 (4th Ed.), 100%, 5000 ms |
A B 24V B, 48V B A B A B |
| Ring Wave | EN 61000-4-12, level 3, 1 kV DM, 2 kV CM | A |
| Voltage Fluctuations | EN 61000-4-14, Class 3 | A |
| 1) Power Supply Unit inside a dummy system | ||
| MECHANICAL DATA | ||
|---|---|---|
| Parameter | IMA-S2000-24 | IMA-S2000-48 |
| Dimensions (L x W x D) | 309.6 x 127 x 40.6 mm (12.2 x 5 x 1.6 in) | 309.6 x 127 x 40.6 mm (12.2 x 5 x 1.6 in) |
| Weight | 2 kg (4.4 lb) | 2 kg (4.4 lb) |
| Indicator | Green LED | Green LED |
| Cooling System1 | 2 fans with variable speed control | 2 fans with variable speed control |
| Acoustic Noise1 2 | < 39 dB(A) | < 39 dB(A) |
| AC/DC Input Terminal Block (J1) | Block M4 x 3 pins | |
| Main DC Output Terminal Block (J2) | Block M5 x 2 pins | |
| Auxiliary DC Output + Signals Port (J3) | Connector x 14 pins (Molex 501646-1400) | |
| Fan turned off in standby mode to reduce noise. Acoustic noise measured at 1 Hz to 20 kHz, 1 m distance, 100 Vac, 50% load, 30°C ambient. |
||
| 1) To keep the noise low the fan will be turned off in standby mode 2) At 1 Hz to 20 kHz and a distance of 1 m. Test conditions: 100 Vac, 50% load, ambient temperature 30°C (86°F) |
||
Selection Table
| Model Number | AC Input Voltage | DC Input Voltage | Main Output | Auxiliary Output |
|---|---|---|---|---|
| IMA-S2000-24-YVxxx | 80-275 Vac | 120-300 Vdc | 24 Vdc / 83.3 A | 5 Vdc / 2 A |
| IMA-S2000-48-YVxxx | 80-275 Vac | 120-300 Vdc | 48 Vdc / 41.6 A | 5 Vdc / 2 A |
| IMA-C2000-24-YVxxx | 80-275 Vac | 120-300 Vdc | 24 Vdc / 83.3 A | 5 Vdc / 2 A |
| IMA-C2000-48-YVxxx | 80-275 Vac | 120-300 Vdc | 48 Vdc / 41.6 A | 5 Vdc / 2 A |
| S = Standard version | C = Conformal coated version | All models include active current sharing and Remote ON/OFF | ||||
Technical Drawings
Warranty & Returns
Warranty periods vary by product. Please refer to the Powerbox Warranty Policy for the applicable coverage period against manufacturing defects from date of purchase. For returns and RMA requests, please visit our RMA support page or contact our support team directly.